DETERMINING THE FINANCIAL LITERACY LEVELS OF STUDENTS OF THE FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES: A RESEARCH ON TURKEY, KAZAKHSTAN, AND KYRGYZSTAN
| dc.contributor.author | Yüreklı, Emın | |
| dc.contributor.author | Solak, Bilal | |
| dc.date.accessioned | 2026-08-12T15:34:14Z | |
| dc.date.issued | 2025 | |
| dc.department | Fırat Üniversitesi | |
| dc.description.abstract | Since financial literacy is seen as a skill that can be acquired through educational programs, determining the financial literacy of the Faculty of Economics and Administrative Sciences, which have a good command of financial concepts and practices, is the main purpose of this research. According to the t-test results for independent samples for whether financial literacy rates and scale sub-dimensions differ on the basis of gender for each country, it was determined that there is a significant and positive difference on the basis of gender; also, according to the results of analysis for whether it differs on the basis of age for each country, it was found that there is a significant difference on the basis of age in terms of knowledge on economy, economic rationality, and social-economic reflections, and the individual economy sub-dimension was statistically different for Kazakhstan, and the social economic reflections dimension was different for Kyrgyzstan in terms of different age groups. The findings of the study can contribute to the identification of needs in order to design long-term education programs. | |
| dc.identifier.doi | 10.30794/pausbed.1509234 | |
| dc.identifier.endpage | 116 | |
| dc.identifier.issn | 1308-2922 | |
| dc.identifier.issn | 2147-6985 | |
| dc.identifier.issue | 66 | |
| dc.identifier.startpage | 97 | |
| dc.identifier.trdizinid | 1300766 | |
| dc.identifier.uri | https://doi.org/10.30794/pausbed.1509234 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/tr/yayin/detay/1300766 | |
| dc.identifier.uri | https://hdl.handle.net/11508/34266 | |
| dc.indekslendigikaynak | TR-Dizin | |
| dc.language.iso | en | |
| dc.relation.ispartof | Pamukkale Üniversitesi Sosyal Bilimler Enstitüsü Dergisi | |
| dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.relation.tubitak | info:eu-repo/grantAgreement/TUBITAK// | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_TR-Dizin_20260511 | |
| dc.subject | University Students | |
| dc.subject | Finance | |
| dc.subject | Financial Literacy | |
| dc.subject | Central Asia | |
| dc.subject | Financial Knowledge | |
| dc.title | DETERMINING THE FINANCIAL LITERACY LEVELS OF STUDENTS OF THE FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES: A RESEARCH ON TURKEY, KAZAKHSTAN, AND KYRGYZSTAN | |
| dc.type | Article |







