Phycoremediation of Precious Metals by Cladophora fracta From Mine Gallery Waters Causing Environmental Contamination
| dc.contributor.author | Topal, Murat | |
| dc.contributor.author | Obek, Erdal | |
| dc.contributor.author | Topal, E. Isil Arslan | |
| dc.date.accessioned | 2026-08-12T17:18:27Z | |
| dc.date.issued | 2020 | |
| dc.department | Fırat Üniversitesi | |
| dc.description.abstract | We have presented a study to determine the possibility for the usage of Cladophora fracta as bioaccumulator of the metals (Au) and silver (Ag) both have characteristics of pollutant and precious in mine water. The highest concentrations accumulated by C. fracta were determined as 5.8 +/- 0.3 and 5323 +/- 75 mu g/kg for Au and Ag, respectively. The results showed that the accumulation of the metals measured followed the order of Ag > Au. The Metal Pollution Index (MPI) values calculated between 39.37 x 10(-3) and 175.7 x 10(-3) were used to determine the pollution degree of C. fracta. As a result, it was determined that C. fracta highly accumulated the precious metals from the gallery water. Therefore, C. fracta was a good bioaccumulator for the remediation of Au and Ag in mine gallery waters. In this way, it is possible to minimize or eliminate the environmental risks of the precious metals in the gallery waters. | |
| dc.identifier.doi | 10.1007/s00128-020-02879-w | |
| dc.identifier.endpage | 138 | |
| dc.identifier.issn | 0007-4861 | |
| dc.identifier.issn | 1432-0800 | |
| dc.identifier.issue | 1 | |
| dc.identifier.orcid | 0000-0003-0309-7787 | |
| dc.identifier.pmid | 32417954 | |
| dc.identifier.scopus | 2-s2.0-85084754604 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 134 | |
| dc.identifier.uri | https://doi.org/10.1007/s00128-020-02879-w | |
| dc.identifier.uri | https://hdl.handle.net/11508/53050 | |
| dc.identifier.volume | 105 | |
| dc.identifier.wos | WOS:000533166300002 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.relation.ispartof | Bulletin of Environmental Contamination and Toxicology | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260511 | |
| dc.subject | Accumulation | |
| dc.subject | Gallery water | |
| dc.subject | Remediation | |
| dc.subject | Precious metals | |
| dc.subject | Contamination | |
| dc.title | Phycoremediation of Precious Metals by Cladophora fracta From Mine Gallery Waters Causing Environmental Contamination | |
| dc.type | Article |







