Improved electrical and photosensing properties of CuPc phtalocyanine/p-silicon diode by nanostructure
| dc.contributor.author | Cavas, M. | |
| dc.contributor.author | Aydin, M. Enver | |
| dc.contributor.author | Al-Ghamdi, A. A. | |
| dc.contributor.author | Al-Hartomy, Omar A. | |
| dc.contributor.author | El-Tantawy, Farid | |
| dc.contributor.author | Yakuphanoğlu, Fahrettin | |
| dc.date.accessioned | 2026-08-12T17:03:52Z | |
| dc.date.issued | 2012 | |
| dc.department | Fırat Üniversitesi | |
| dc.description.abstract | The electrical and photovoltaic properties of metal/nanostructure CuPc phtalocynine organic layer /semiconductor diode have been investigated. The diode indicated a good rectifying behavior with non-linear behavior due to the organic and inorganic interfacial layers. The barrier height (0.77 eV) and ideality factor (1.99) of the studied diode is higher than that of conventional Al/p-Si Schottky diode. This indicates that barrier height could be increased by using CuPc phtalocynine organic layer on p-type silicon by changing the space charge region of p-type silicon. The photovoltaic parameters of the diode were found to be Voc=0.25 and J(sc)=607.2 mu A under AM1.5. The obtained results indicate that the barrier height of conventional Al/p-Si Schottky diode can be increased by organic modification and metal/nanostructure CuPc/semiconductor diode can be used for optoelectronic device applications as a photosensor. | |
| dc.description.sponsorship | Firat University, Elazig, Turkey [4/1433] | |
| dc.description.sponsorship | This study is a result of an international collaboration program between University of Tabuk, Tabuk, Saudi Arabia and Firat University, Elazig, Turkey under project no. 4/1433 and international collaboration program between teams at King Abdulaziz University and Firat University, Turkey. | |
| dc.identifier.endpage | 803 | |
| dc.identifier.issn | 1454-4164 | |
| dc.identifier.issn | 1841-7132 | |
| dc.identifier.issue | 9.Eki | |
| dc.identifier.orcid | 0000-0002-5148-627X | |
| dc.identifier.orcid | 0000-0002-5409-3770 | |
| dc.identifier.orcid | 0000-0002-0130-1644 | |
| dc.identifier.scopus | 2-s2.0-84871052378 | |
| dc.identifier.scopusquality | Q4 | |
| dc.identifier.startpage | 798 | |
| dc.identifier.uri | https://hdl.handle.net/11508/48486 | |
| dc.identifier.volume | 14 | |
| dc.identifier.wos | WOS:000310498600016 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Natl Inst Optoelectronics | |
| dc.relation.ispartof | Journal of Optoelectronics and Advanced Materials | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260511 | |
| dc.subject | Organic-inorganic diodes | |
| dc.subject | Photosensor | |
| dc.subject | CuPc phtalocynine | |
| dc.title | Improved electrical and photosensing properties of CuPc phtalocyanine/p-silicon diode by nanostructure | |
| dc.type | Article |







