The effects of nanoporous Fe2O3 synthesized via mechano-thermal process on electrical and optical properties of zinc oxide
| dc.contributor.author | Guler, Seval Hale | |
| dc.contributor.author | Boyrazli, Mustafa | |
| dc.contributor.author | Basgoz, Oykum | |
| dc.contributor.author | Yakuphanoğlu, Fahrettin | |
| dc.date.accessioned | 2026-08-12T17:33:48Z | |
| dc.date.issued | 2018 | |
| dc.department | Fırat Üniversitesi | |
| dc.description.abstract | This study was performed to investigate the effects of nanoporous hematite (Fe2O3) the electrical and optical properties on zinc oxide. Zinc oxide powder was commercially obtained. The nanoporous hematite with iron core was prepared using a specific method including ball milling and annealing processes. The particle size of the nanoporous hematite was determined to be 40-50 nm using an electron microscope. The electrical conductivity values of pure ZnO and the composites with 1% Fe2O3, 3% Fe2O3, and 5% Fe2O3 were obtained to be 6.55x10(-5), 5.35x10(-4), 3.79x10(-4) and 1.29x10(-4) S/cm, respectively. The nanoporous Fe2O3 with iron core increases the electrical conductivity of the ZnO-nanoporous: Fe2O3 composites. The optical band gap (E-g) values of the composites were determined by the Kubelka-Munk theory based on the diffused reflectance. As the nanoporous Fe2O3 content is increased, the Eg values of the composites are decreased. The obtained results indicate that the electrical and optical properties of the ZnO semiconductor is improved with the nanoporous Fe2O3. | |
| dc.description.sponsorship | ELAZIG KOSGEB Provincial Directorate of Small and Medium Enterprises Development Organization of Turkey | |
| dc.description.sponsorship | This study was supported by ELAZIG KOSGEB Provincial Directorate of Small and Medium Enterprises Development Organization of Turkey. | |
| dc.identifier.doi | 10.1016/j.physb.2018.08.010 | |
| dc.identifier.endpage | 126 | |
| dc.identifier.issn | 0921-4526 | |
| dc.identifier.issn | 1873-2135 | |
| dc.identifier.orcid | 0000-0002-2340-6703 | |
| dc.identifier.scopus | 2-s2.0-85052298966 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 120 | |
| dc.identifier.uri | https://doi.org/10.1016/j.physb.2018.08.010 | |
| dc.identifier.uri | https://hdl.handle.net/11508/57153 | |
| dc.identifier.volume | 547 | |
| dc.identifier.wos | WOS:000443824000017 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.ispartof | Physica B-Condensed Matter | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260511 | |
| dc.subject | Nanocomposite | |
| dc.subject | ZnO | |
| dc.subject | Nanoporous Fe2O3 | |
| dc.subject | Optical properties | |
| dc.subject | Electrical properties | |
| dc.title | The effects of nanoporous Fe2O3 synthesized via mechano-thermal process on electrical and optical properties of zinc oxide | |
| dc.type | Article |







