Evaluation of children with solid thyroid nodules: a single-center experience
| dc.contributor.author | Gunbey, Omer | |
| dc.contributor.author | Paksoy, Firdevs Dilara | |
| dc.contributor.author | Yildirim Acar, Nurdan | |
| dc.contributor.author | Okdemir, Deniz | |
| dc.contributor.author | Esen, Ihsan | |
| dc.date.accessioned | 2026-08-12T17:11:21Z | |
| dc.date.issued | 2026 | |
| dc.department | Fırat Üniversitesi | |
| dc.description.abstract | Objectives This study aimed to evaluate the cytopathological and histopathological features of solid thyroid nodules detected in the pediatric population and to investigate the diagnostic value of thyroid ultrasonography (US) findings.Methods A retrospective review was conducted on 53 pediatric and adolescent patients who were followed up for solid thyroid nodules and underwent thyroid biopsy at a university hospital between January 2020 and December 2025. Data on patients were collected. Biopsy results were classified according to the Bethesda system. Ultrasonographic features considered suggestive of malignancy were noted.Results The median age of the patients included in the study was 16.1 years (range: 5.5-18.0), and 81.1 % were female. The most common cytopathological Bethesda categories were: category 2 (benign) in 47.2 % of cases, category 1 (nondiagnostic) in 24.5 %, category 3 (atypia of undetermined significance) in 18.9 %, category 5 (suspicious for malignancy) in 7.5 %, and category 6 (malignant) in 1.9 %. Among 19 patients who underwent surgery, 12 (63.2 %) were diagnosed with papillary thyroid carcinoma (PTC). In most of these PTC cases, three or more ultrasonographic malignancy criteria were present. However, PTC was also detected in two patients who had been cytopathologically evaluated as benign.Conclusions Given the higher risk of malignancy associated with thyroid nodules in children compared to adults, surgical decision-making should incorporate both ultrasonographic risk features and cytological classification based on the Bethesda System. When multiple suspicious ultrasound findings are present, surgical intervention should be considered even in cases with benign or indeterminate cytology. | |
| dc.identifier.doi | 10.1515/jpem-2025-0482 | |
| dc.identifier.endpage | 142 | |
| dc.identifier.issn | 0334-018X | |
| dc.identifier.issn | 2191-0251 | |
| dc.identifier.issue | 2 | |
| dc.identifier.orcid | 0000-0002-8888-2954 | |
| dc.identifier.orcid | 0000-0003-1700-6778 | |
| dc.identifier.pmid | 41380163 | |
| dc.identifier.scopus | 2-s2.0-105024804000 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 137 | |
| dc.identifier.uri | https://doi.org/10.1515/jpem-2025-0482 | |
| dc.identifier.uri | https://hdl.handle.net/11508/51125 | |
| dc.identifier.volume | 39 | |
| dc.identifier.wos | WOS:001635700100001 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Walter de Gruyter Gmbh | |
| dc.relation.ispartof | Journal of Pediatric Endocrinology & Metabolism | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WoS_20260511 | |
| dc.subject | thyroid nodule | |
| dc.subject | children | |
| dc.subject | papillary thyroid carcinoma | |
| dc.title | Evaluation of children with solid thyroid nodules: a single-center experience | |
| dc.type | Article |







