The effect of coumarin addition on the electrical characteristics of Al/Coumarin:CdO/p-Si/Al photodiode prepared by drop casting technique
| dc.contributor.author | Aslan, Fehmi | |
| dc.contributor.author | Esen, Hikmet | |
| dc.contributor.author | Yakuphanoğlu, Fahrettin | |
| dc.date.accessioned | 2026-08-12T16:42:00Z | |
| dc.date.issued | 2019 | |
| dc.department | Fırat Üniversitesi | |
| dc.description.abstract | In this study, cadmium oxide thin films deposited on p-Si with different weight ratio of coumarin were prepared by drop casting technique. The effect of coumarin addition in different weight ratios was investigated on the electrical and photosensivity properties of Al/Coumarin:CdO/p-Si organic-inorganic hybrid photodiodes. The current-voltage (I-V) and capacity-conductivity-voltage (C-G-V) characteristics of the diodes were determined in the dark and under various illumination intensities. It is concluded that all samples have excellent rectification properties due to good rectifying ratios found from I-V characteristics of the devices. All photodiodes produced with different coumarin weight ratios were found to have higher photo-current under illuminated conditions than dark conditions. In addition, the highest I-photo/I-dark photosensitivity value was found as 448.78 for the device with a 5% coumarin doping rate under 5 V and 100 mW/cm(2) light intensity. Transient photo-current measurements showed that all devices are sensitive to light intensity. Furthermore, capacitance/conductivity-voltage measurements were performed at frequencies ranging from 10 kHz to 1 MHz. The fact that the capacity decreases and conductivity increases with the increasing frequency values was explained with the presence of interface states. The ideality factors of Al /Coumarin:CdO/p-Si/Al photodiodes, prepared with various coumarin doping ratios, are between 4.39 and 7.83. Additionally, the interfacial density (D-it) and serial resistance (R-s) values of the devices were determined to be dependent on the frequency and the coumarin concentration. As a result, produced Al/Coumarin:CdO/p-Si/Al organic-inorganic hybrid devices can be used as photocapacitors and/or photodiodes in electro-optic applications. | |
| dc.description.sponsorship | Firat University Scientific Research Projects Management Unit (TR) project [TEKF.18.03] | |
| dc.description.sponsorship | This research was supported by the TEKF.18.03 Firat University Scientific Research Projects Management Unit (TR) project. We thank because of the financial support and guiding reports. | |
| dc.identifier.doi | 10.1016/j.ijleo.2019.163203 | |
| dc.identifier.issn | 0030-4026 | |
| dc.identifier.issn | 1618-1336 | |
| dc.identifier.orcid | 0000-0002-5304-0503 | |
| dc.identifier.orcid | 0000-0001-8802-8080 | |
| dc.identifier.scopus | 2-s2.0-85070833482 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.ijleo.2019.163203 | |
| dc.identifier.uri | https://hdl.handle.net/11508/46063 | |
| dc.identifier.volume | 197 | |
| dc.identifier.wos | WOS:000494479400011 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Gmbh | |
| dc.relation.ispartof | Optik | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260511 | |
| dc.subject | Photodiode | |
| dc.subject | Coumarin:CdO thin films | |
| dc.subject | Electrical properties | |
| dc.subject | Organic-inorganic semiconductor | |
| dc.title | The effect of coumarin addition on the electrical characteristics of Al/Coumarin:CdO/p-Si/Al photodiode prepared by drop casting technique | |
| dc.type | Article |







