Solid-Phase Extraction and Preconcentration of Copper in Mineral Waters with 4-(2-Pyridyl-Azo) Resorcinol-Loaded Amberlite XAD-7 and Flame Atomic Absorption Spectrometry
| dc.contributor.author | Ince, Muharrem | |
| dc.contributor.author | Kaplan, Olcay | |
| dc.contributor.author | Yaman, Mehmet | |
| dc.date.accessioned | 2026-08-12T17:30:04Z | |
| dc.date.issued | 2008 | |
| dc.department | Fırat Üniversitesi | |
| dc.description.abstract | A simple, sensitive, accurate, and selective method for determination of ultratrace levels of copper is modified. The method is based on preconcentration of copper on the 4-(2-pyridyl-azo) resorcinol-loaded amberlite XAD-7 (non-ionic copoly[styrene-acrylic compound]) at pH 5.0 to 6.5 for contact time as low as 45 minutes. The adsorbed copper was eluted with concentrated nitric acid and measured by flame atomic absorption spectrometry. Recoveries of up to 90% were achieved. The optimized preconcentration method was applied to copper determination in various water samples. The detection limit was found to be 0.09 ng mL(-1). The relative standard deviation was found to be 9% using 300 mL of 5.0 ng mL(-1) for 10 replicate preconcentration procedures. Copper concentrations in the studied water samples were found to be in the ranges of 0.4 to 18.0 ng mL(-1). Water Environ. Res., 80, 2104 (2008). | |
| dc.identifier.doi | 10.2175/106143008X266805 | |
| dc.identifier.endpage | 2110 | |
| dc.identifier.issn | 1061-4303 | |
| dc.identifier.issue | 11 | |
| dc.identifier.orcid | 0000-0002-0709-5546 | |
| dc.identifier.pmid | 19024725 | |
| dc.identifier.scopus | 2-s2.0-55749093111 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 2104 | |
| dc.identifier.uri | https://doi.org/10.2175/106143008X266805 | |
| dc.identifier.uri | https://hdl.handle.net/11508/55952 | |
| dc.identifier.volume | 80 | |
| dc.identifier.wos | WOS:000261128600002 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Water Environment Federation | |
| dc.relation.ispartof | Water Environment Research | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260511 | |
| dc.subject | copper | |
| dc.subject | natural water | |
| dc.subject | XAD-7 | |
| dc.subject | atomic absorption | |
| dc.subject | preconcentration | |
| dc.title | Solid-Phase Extraction and Preconcentration of Copper in Mineral Waters with 4-(2-Pyridyl-Azo) Resorcinol-Loaded Amberlite XAD-7 and Flame Atomic Absorption Spectrometry | |
| dc.type | Article |







