Rock slope stability and excavatability assessment of rocks at the Kapikaya dam site, Turkey
| dc.contributor.author | Gurocak, Zulfu | |
| dc.contributor.author | Alemdag, Selcuk | |
| dc.contributor.author | Zaman, Musharraf M. | |
| dc.date.accessioned | 2026-08-12T17:45:01Z | |
| dc.date.issued | 2008 | |
| dc.department | Fırat Üniversitesi | |
| dc.description.abstract | This paper presents the slope stability and excavatability assessment of rocks at the Kapikaya dam site that contains diabases. Both field and laboratory studies were carried out. The field study involved detailed discontinuity surveys. Laboratory tests were carried out to determine uniaxial compressive strength, Young's modulus, unit weight, point load strength index and shear strength parameters of discontinuities. Kinematical and numerical analyses were performed to determine right and left slopes at the dam site. According to kinematical analyses, the types of planar and wedge failure are not expected at the site. Also, shear strength reduction analyses was carried out using Phase(2) for the right and left slopes at the dam site. According to results of numerical analysis, Strength Reduction Factor (SRF) of the right and left slopes are 8.08 and 6.5 respectively and any rotational failure will not occur. The excavation category of the diabases was determined as easy ripping for the right slope and easy-hard ripping for the left slope. (c) 2007 Elsevier B.V. All rights reserved. | |
| dc.identifier.doi | 10.1016/j.enggeo.2007.08.005 | |
| dc.identifier.endpage | 27 | |
| dc.identifier.issn | 0013-7952 | |
| dc.identifier.issn | 1872-6917 | |
| dc.identifier.issue | 1.Şub | |
| dc.identifier.orcid | 0000-0003-2893-3681 | |
| dc.identifier.scopus | 2-s2.0-37249028602 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 17 | |
| dc.identifier.uri | https://doi.org/10.1016/j.enggeo.2007.08.005 | |
| dc.identifier.uri | https://hdl.handle.net/11508/60514 | |
| dc.identifier.volume | 96 | |
| dc.identifier.wos | WOS:000252578700002 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.ispartof | Engineering Geology | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260511 | |
| dc.subject | excavatability | |
| dc.subject | Kapikaya dam | |
| dc.subject | kinematical analysis | |
| dc.subject | rock slope stability | |
| dc.subject | shear strength reduction analyses | |
| dc.title | Rock slope stability and excavatability assessment of rocks at the Kapikaya dam site, Turkey | |
| dc.type | Article |







