Detection of pantograph geometric model based on fuzzy logic and image processing
| dc.contributor.author | Yaman, Orhan | |
| dc.contributor.author | Karaköse, Mehmet | |
| dc.contributor.author | Aydin, Ilhan | |
| dc.contributor.author | Akin, Erhan | |
| dc.date.accessioned | 2026-08-12T16:08:26Z | |
| dc.date.issued | 2014 | |
| dc.department | Fırat Üniversitesi | |
| dc.description | 2014 22nd Signal Processing and Communications Applications Conference, SIU 2014 -- 23 April 2014 through 25 April 2014 -- Trabzon -- 106053 | |
| dc.description.abstract | In this study, a model based approach is proposed for the recognition of the pantograph type used in electric trains. The shape of the pantograph-catenary changes according to usage conditions of electric trains. A geometric model of the pantograph is constructed by using images taken from the pantograph-catenary system. The pantograph type is determined by using the constructed model. First, all straight lines are extracted from the image by applying the edge detection and Hough transform to the image. Some knowledge obtained from straight lines are given to fuzzy logic and type of pantograph is determined. The determination of pantograph type is useful to estimate the pantograph height and to analyze of contact point between pantograph and catenary. Therefore, contact point problems such as arcing and excessive contact force can be detected. © 2014 IEEE. | |
| dc.identifier.doi | 10.1109/SIU.2014.6830322 | |
| dc.identifier.endpage | 689 | |
| dc.identifier.isbn | 978-147994874-1 | |
| dc.identifier.scopus | 2-s2.0-84903755274 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 686 | |
| dc.identifier.uri | https://doi.org/10.1109/SIU.2014.6830322 | |
| dc.identifier.uri | https://hdl.handle.net/11508/41230 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | tr | |
| dc.publisher | IEEE Computer Society | |
| dc.relation.ispartof | 2014 22nd Signal Processing and Communications Applications Conference, SIU 2014 - Proceedings | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_Scopus_20260511 | |
| dc.subject | fuzzy logic; image processing; modeling; pantograph catenary systems | |
| dc.title | Detection of pantograph geometric model based on fuzzy logic and image processing | |
| dc.title.alternative | Görüntü işleme ve bulanik mantik tabanli pantograf geometrik modelin tespiti | |
| dc.type | Conference Object |







