Determination of manganese in vegetables by atomic absorption spectrometry with enrichment using activated carbon
| dc.contributor.author | Yaman, M | |
| dc.date.accessioned | 2026-08-12T16:34:16Z | |
| dc.date.issued | 1997 | |
| dc.department | Fırat Üniversitesi | |
| dc.description.abstract | An enrichment method was optimized for the determination of Mn in aqueous solutions and vegetable samples of food origin. Dry ashing and wet ashing methods were used for digestion of the samples and these two decomposition methods were compared. Manganese was determined by name atomic absorption spectrometry using both direct measurements and the optimized enrichment method. The enrichment was achieved by adsorption of the Mn complexes with cupferron on the activated carbon. The parameters that are thought to affect the recovery of Mn such as type of complexing reagent, acidity and stirring time as well as the influence of the amount of cupferron and activated carbon was investigated individually. The optimum lowest pH value was found as 5.3 by using cupferron. The relative standard deviation was found to be 3% for concentration of Mn 100 mu g l(-1). The detection limit of Mn for the optimized enrichment method was 1.8 mu g l(-1). | |
| dc.identifier.endpage | 86 | |
| dc.identifier.issn | 0009-2223 | |
| dc.identifier.issue | 1 | |
| dc.identifier.scopus | 2-s2.0-0039379626 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 79 | |
| dc.identifier.uri | https://hdl.handle.net/11508/44365 | |
| dc.identifier.volume | 42 | |
| dc.identifier.wos | WOS:A1997WQ59300011 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Instytut Chemii Fizycznej Pan | |
| dc.relation.ispartof | Chemia Analityczna | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260511 | |
| dc.subject | atomic absorption spectrometry | |
| dc.subject | manganese determination | |
| dc.subject | activated carbon enrichment | |
| dc.subject | cupferron | |
| dc.subject | vegetables | |
| dc.title | Determination of manganese in vegetables by atomic absorption spectrometry with enrichment using activated carbon | |
| dc.type | Article |







