Micro model analysis of JD6 and JD7 Eindhoven walls with fixed smeared crack model
| dc.contributor.author | Karaton, Muhammet | |
| dc.contributor.author | Çanakçı, Kağan | |
| dc.date.accessioned | 2026-08-12T15:34:22Z | |
| dc.date.issued | 2020 | |
| dc.department | Fırat Üniversitesi | |
| dc.description.abstract | Micro, simplified micro and macro modelling are used for the numerical modeling of the masonry. In thisstudy, the efficiency of a 3-dimensional fixed smeared crack model in the micro modelling of masonry wallsis investigated. For this purpose, the experimental results of the masonry walls called as the JD6 and JD7Eindhoven walls are selected. The concrete model with three parameters which special case of WilliamWarnke model is used to calculate the nonlinear behavior of mortar and brick regions of this wall. Interfaceelement is not use at between brick and mortar. Predictor-corrector technique used for nonlinear analysis.Numerical and experimental results are compared in terms of the base shear-peak displacement curve andthe crack regions obtained in the walls. Good approximation are obtained between experimental andnumerical results with regard to ultimate base-shear force obtained. Some differences are determinedbetween experimental and numerical results with regard to threshold displacement value that calculatedversus ultimate base-shear force. | |
| dc.identifier.doi | 10.31462/jseam.2020.01018024 | |
| dc.identifier.endpage | 24 | |
| dc.identifier.issn | 2630-5763 | |
| dc.identifier.issue | 1 | |
| dc.identifier.startpage | 18 | |
| dc.identifier.trdizinid | 450343 | |
| dc.identifier.uri | https://doi.org/10.31462/jseam.2020.01018024 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/tr/yayin/detay/450343 | |
| dc.identifier.uri | https://hdl.handle.net/11508/34332 | |
| dc.identifier.volume | 3 | |
| dc.indekslendigikaynak | TR-Dizin | |
| dc.language.iso | en | |
| dc.relation.ispartof | Journal of Structural Engineering & Applied Mechanics (Online) | |
| dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.relation.tubitak | info:eu-repo/grantAgreement/TUBITAK// | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_TR-Dizin_20260511 | |
| dc.subject | İnşaat Mühendisliği | |
| dc.subject | İnşaat ve Yapı Teknolojisi | |
| dc.title | Micro model analysis of JD6 and JD7 Eindhoven walls with fixed smeared crack model | |
| dc.type | Article |







