Magnetic domains in hematite (?-Fe2O3) single crystal
| dc.contributor.author | Kokce, A. | |
| dc.date.accessioned | 2026-08-12T16:16:23Z | |
| dc.date.issued | 1989 | |
| dc.department | Fırat Üniversitesi | |
| dc.description.abstract | Magnetic domain wall structure has been observed in ?-Fe2O3 single crystal using synchrotron radiation x-ray topography. The evaluation of the domain walls has been studied in varying external magnetic fields up to 50kAm-1. The observed walls have been identified as 180° weak ferromagnetic walls inclined to the basal plane. -Author | |
| dc.identifier.endpage | 256 | |
| dc.identifier.issue | 3 | |
| dc.identifier.scopus | 2-s2.0-0024901132 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 251 | |
| dc.identifier.uri | https://hdl.handle.net/11508/44239 | |
| dc.identifier.volume | 13 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.relation.ispartof | Doga, Turkish Journal of Physics & Astrophysics | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_Scopus_20260511 | |
| dc.subject | domain theory; haematite; magnetism; wall structure | |
| dc.title | Magnetic domains in hematite (?-Fe2O3) single crystal | |
| dc.type | Article |







