Sustainable bioelectricity generation using Cladophora sp. as a biocathode in membrane-less microbial fuel cell
| dc.contributor.author | Taskan, Banu | |
| dc.contributor.author | Taskan, Ergin | |
| dc.date.accessioned | 2026-08-12T18:07:23Z | |
| dc.date.issued | 2022 | |
| dc.department | Fırat Üniversitesi | |
| dc.description.abstract | In this study, the Cladophora sp. is used to provide oxygen to the cathode of the photosynthetic biocathode membrane-less microbial fuel cell (PB-MLMFC). Non-aerated (NA-MLMFC) and mechanically-aerated (MA-MLMFC) MLMFCs are operated under similar operating conditions to evaluate the performance of PB-MLMFC with the presence of Cladophora sp. The PB-MLMFC exhibits the highest dissolved oxygen (DO) concentration, which results in a more efficient oxygen reduction reaction and a significant improvement in the electricity generation performance. The maximum power density of PB-MLMFC is 619.1 mW m(-2), which is the highest power density known to be reported for algal cathode MFCs in the literature. The electrochemical analysis shows that the Cladophora sp. reduces the charge (R-ct) and mass transfer (R-mt) resistances of the PB-MLMFC, and improves the bioelectrochemical activity of the anode microorganisms. The study reveals that Cladophora sp. provides a cost-effective and renewable approach for practical applications of MLMFCs. | |
| dc.identifier.doi | 10.1016/j.biortech.2022.126704 | |
| dc.identifier.issn | 0960-8524 | |
| dc.identifier.issn | 1873-2976 | |
| dc.identifier.orcid | 0000-0001-7751-1165 | |
| dc.identifier.pmid | 35031436 | |
| dc.identifier.scopus | 2-s2.0-85122971903 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.biortech.2022.126704 | |
| dc.identifier.uri | https://hdl.handle.net/11508/62679 | |
| dc.identifier.volume | 347 | |
| dc.identifier.wos | WOS:000865979500009 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Sci Ltd | |
| dc.relation.ispartof | Bioresource Technology | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260511 | |
| dc.subject | Membrane-less microbial fuel cell | |
| dc.subject | Cladophora sp. | |
| dc.subject | Photosynthetic biocathode | |
| dc.subject | Electricity generation | |
| dc.subject | Microbial community | |
| dc.title | Sustainable bioelectricity generation using Cladophora sp. as a biocathode in membrane-less microbial fuel cell | |
| dc.type | Article |







