Synthesis, Characterization, Electrochemical, and Optic Limiting Properties of Novel CoII, CuII, and Double-Decker LuIII Phthalocyanines
| dc.contributor.author | Saydam, Sinan | |
| dc.contributor.author | Yilmaz, Engin | |
| dc.contributor.author | Bagci, Fulya | |
| dc.contributor.author | Yaglioglu, H. Guel | |
| dc.contributor.author | Elmali, Ayhan | |
| dc.contributor.author | Salih, Bekir | |
| dc.contributor.author | Bekaroglu, Ozer | |
| dc.date.accessioned | 2026-08-12T17:14:05Z | |
| dc.date.issued | 2009 | |
| dc.department | Fırat Üniversitesi | |
| dc.description.abstract | The synthesis, spectroscopic, electrochemical, and optical properties of tetrasubstituted Co-II, Cu-II, and double-decker Lu-III phthalocyanines are reported. The new compounds were characterized by elemental analysis, IR and UV/Vis spectroscopy, and MALDI TOF mass spectrometry. Their electrochemistry was studied by cyclic voltammetry and Osteryoung square-wave voltammetry in nonaqueous medium. Nonlinear absorption and optical limiting performance of peripheral-substituted (C30H28N30)(4)Co (5), (C30H28N30)(4)-Cu (6), and [(C30H28N30)(4)](2)Lu (7) were investigated by the Z-scan technique. Whereas 6 and 7 showed good nonlinear absorption, 5 did not. Optical limiting parameters of the ratio of the excited state to the ground state absorption cross sections K, the effective nonlinear absorption coefficient beta(eff), the linear absorption coefficient a(0), limiting threshold F-th, and the saturation density or energy density F-sat values were determined for 6 and 7. The results indicated that both compounds exhibited good optical limiting performances. ((C) Wiley-VCH Verlag GmbH & Co. KGaA, 69451 Weinheim, Germany, 2009) | |
| dc.description.sponsorship | Scientific and Technical Research Council of Turkey (TUBITAK) [105T240, 107T708]; Research Funds of Ankara University; Turkish State of Planning Organization (DPT) [2003K12019010-7]; Turkish Academy of Sciences (TUBA) | |
| dc.description.sponsorship | We gratefully acknowledge Financial support of the Scientific and Technical Research Council of Turkey (TUBITAK, Project No: 105T240 and 107T708) and the Research Funds of Ankara University, Turkish State of Planning Organization (DPT) under grant number 2003K12019010-7, and in part by the Turkish Academy of Sciences (TUBA). | |
| dc.identifier.doi | 10.1002/ejic.200801174 | |
| dc.identifier.endpage | 2103 | |
| dc.identifier.issn | 1434-1948 | |
| dc.identifier.issn | 1099-0682 | |
| dc.identifier.issue | 14 | |
| dc.identifier.orcid | 0000-0003-1531-5454 | |
| dc.identifier.orcid | 0000-0002-5266-5413 | |
| dc.identifier.scopus | 2-s2.0-66149152216 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 2096 | |
| dc.identifier.uri | https://doi.org/10.1002/ejic.200801174 | |
| dc.identifier.uri | https://hdl.handle.net/11508/51668 | |
| dc.identifier.wos | WOS:000266312700011 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Wiley-V C H Verlag Gmbh | |
| dc.relation.ispartof | European Journal of Inorganic Chemistry | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260511 | |
| dc.subject | Phthalocyanines | |
| dc.subject | Sandwich complexes | |
| dc.subject | Electrochemistry | |
| dc.subject | Nonlinear optics | |
| dc.subject | Rare earths | |
| dc.title | Synthesis, Characterization, Electrochemical, and Optic Limiting Properties of Novel CoII, CuII, and Double-Decker LuIII Phthalocyanines | |
| dc.type | Article |







