Binary PCL-waste photopolymer blends for biodegradable food packaging applications
| dc.contributor.author | Gurler, Nedim | |
| dc.contributor.author | Pekdemir, Mustafa Ersin | |
| dc.contributor.author | Torgut, Gulben | |
| dc.contributor.author | Kok, Mediha | |
| dc.date.accessioned | 2026-08-12T17:37:15Z | |
| dc.date.issued | 2023 | |
| dc.department | Fırat Üniversitesi | |
| dc.description.abstract | The aim of this study is to prepare waste photopolymer (WPP) / poly e-caprolactone (PCL) blends that can be used in food packaging with different ratios (5%, 10%, 20% and 30%) WPP. The structural properties of the blend films were characterized by attenuated total reflection-fourier transform infrared spectroscopy (ATR-FTIR), thermogravimetric analysis (TGA) and differential scanning calorimetry (DSC). Opacity, surface color, water vapor permeability and shape memory properties of these films were examined. Pure PCL film exhibited more thermal stability compared to PCL/WPP blend films. Therewithal, the glass transition temperature of the pure PCL film showed a shift. Water vapor permeability improved with the addition of WPP. L*, a* and transmittance values reduced with increasing WPP, but b * value increased. It was thought that these polymer blends would enable to be used as packaging material in terms of compatibility and waste evaluation. | |
| dc.identifier.doi | 10.1016/j.molstruc.2023.134990 | |
| dc.identifier.issn | 0022-2860 | |
| dc.identifier.issn | 1872-8014 | |
| dc.identifier.orcid | 0000-0001-7404-4311 | |
| dc.identifier.scopus | 2-s2.0-85147247704 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.molstruc.2023.134990 | |
| dc.identifier.uri | https://hdl.handle.net/11508/58245 | |
| dc.identifier.volume | 1279 | |
| dc.identifier.wos | WOS:000968048700001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.ispartof | Journal of Molecular Structure | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260511 | |
| dc.subject | Waste photopolymer | |
| dc.subject | PCL | |
| dc.subject | Food packaging | |
| dc.subject | Shape memory | |
| dc.subject | Thermal | |
| dc.title | Binary PCL-waste photopolymer blends for biodegradable food packaging applications | |
| dc.type | Article |







