Auditory P300 event-related potentials in children with Sydenham's chorea
| dc.contributor.author | Ozdemir, Hasan Huseyin | |
| dc.contributor.author | Demiroren, Kaan | |
| dc.contributor.author | Demir, Caner F. | |
| dc.contributor.author | Serin, Mine Hapsen | |
| dc.date.accessioned | 2026-08-12T17:15:27Z | |
| dc.date.issued | 2014 | |
| dc.department | Fırat Üniversitesi | |
| dc.description.abstract | P300 event-related potentials (ERPs), objective measures related to cognitive processing, have not been studied in Sydenham's chorea (SC) patients. Purpose: To assess cognitive impairment with P300 ERPs. Method: Seventeen patients with SC and 20 unaffected healthy children were included. Stanford-Binet test was used for psychometric assessment, and odd-ball paradigm was used for auditory ERPs. Results: There was no significant difference in P300 latencies between the SC-pretreatment group, SC-posttreatment group and control group (p>0.05). Mean interpeak latencies in SC-pretreatment group and SC-posttreatment group showed significant prolongation compared with the control group (p<0.05). Mean interpeak latencies in SC-posttreatment group were significantly decreased compared with SC-pretreatment group (p<0.05). Compared to controls, patients did not show significant difference in Stanford-Binet intelligence examination. Conclusion: This report suggests that interpeak latencies and amplitudes of P300 ERPs could be useful for detecting and monitoring cognitive impairment in SC patients. | |
| dc.identifier.doi | 10.1590/0004-282X20140099 | |
| dc.identifier.endpage | 608 | |
| dc.identifier.issn | 0004-282X | |
| dc.identifier.issn | 1678-4227 | |
| dc.identifier.issue | 8 | |
| dc.identifier.pmid | 25098477 | |
| dc.identifier.scopus | 2-s2.0-84905649356 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 603 | |
| dc.identifier.uri | https://doi.org/10.1590/0004-282X20140099 | |
| dc.identifier.uri | https://hdl.handle.net/11508/52230 | |
| dc.identifier.volume | 72 | |
| dc.identifier.wos | WOS:000341279400008 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Assoc Arquivos Neuro- Psiquiatria | |
| dc.relation.ispartof | Arquivos de Neuro-Psiquiatria | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WoS_20260511 | |
| dc.subject | Sydenham's chorea | |
| dc.subject | cognitive function | |
| dc.subject | event-related potentials | |
| dc.title | Auditory P300 event-related potentials in children with Sydenham's chorea | |
| dc.title.alternative | Potenciais auditivos evento-relacionados à P300 em crianças com coreia de Sydenham | |
| dc.type | Article |







