The effects of individual differences on thermo-regulation in human body simulations
| dc.contributor.author | Celik, Nevin | |
| dc.contributor.author | Bayazit, Yilmaz | |
| dc.date.accessioned | 2026-08-12T17:03:30Z | |
| dc.date.issued | 2008 | |
| dc.department | Fırat Üniversitesi | |
| dc.description.abstract | In recent years many models have been performed to investigate the thermo-regulation system of human body. In many of those models, a typical human body which is considered to represent the majority of the population is taken into consideration. However, ignoring some major factors such as the gender and the age, and minor factors, such as the surface of the body, the fat rate, height and weight of the person, the rate of O-2 that the person breaths, the color of the skin and the adaptation of the body to the climate, cause some errors at the result of the modeling. The individual differences topic which has impetus on the then-no-regulation system is needed to be held on by the researchers who have been studied on this scientific area. The missions of this paper are first to introduce the predone works about the mentioned topic by presenting the theoretical and empirical correlations, and second to emphasize some important factors which should be considered in the future models. | |
| dc.identifier.endpage | 22 | |
| dc.identifier.issn | 1300-3615 | |
| dc.identifier.issue | 1 | |
| dc.identifier.orcid | 0000-0003-2456-5316 | |
| dc.identifier.scopus | 2-s2.0-77954448146 | |
| dc.identifier.scopusquality | Q4 | |
| dc.identifier.startpage | 17 | |
| dc.identifier.uri | https://hdl.handle.net/11508/48341 | |
| dc.identifier.volume | 28 | |
| dc.identifier.wos | WOS:000256976000003 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | tr | |
| dc.publisher | Turkish Soc Thermal Sciences Technology | |
| dc.relation.ispartof | Isi Bilimi ve Teknigi Dergisi-Journal of Thermal Science and Technology | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260511 | |
| dc.subject | bio-heat | |
| dc.subject | thermoregulation | |
| dc.subject | physiological data | |
| dc.subject | individual differences | |
| dc.title | The effects of individual differences on thermo-regulation in human body simulations | |
| dc.title.alternative | İnsan vücudunun modellenmesi?nde ki?şi?sel de?i?şi?kli?kleri?n termo-regülasyon üzeri?ndeki? etki?leri? | |
| dc.type | Article |







