Phenolic and flavonoid amounts and antioxidant capacity of Lavandula officinalis (lavender) callus grown in different growth regulator combinations
| dc.contributor.author | Kaygusuz, Oğuzhan | |
| dc.contributor.author | Sengul, Meryem Senay | |
| dc.date.accessioned | 2026-08-12T15:34:10Z | |
| dc.date.issued | 2022 | |
| dc.department | Fırat Üniversitesi | |
| dc.description.abstract | In this study, it was aimed to determine the total antioxidant capacity and phenolic and flavonoid amounts of Lavandula officinalis (lavender), which is an aromatic plant, callus extracts. Combinations of Naphthalene Acetic Acid (NAA), Benzylaminopurine (BAP), Kinetin (KIN) and 2,4-Dichlorophenoxy Acetic Acid (2,4-D) plant growth regulators at different concentrations were used in the growth medium. The specified analyzes were carried out for the extracts obtained from the callus of plants grown in different media. The callus were extracted with water and ethanol solvents. Total phenolic amount analyzes were accomplished using the Folin-Ciocalteu method. The spectrophotometric AlCl3 method was used for the total flavonoid amount analysis and the antioxidant capacity of lavender callus extracts was measured considering the radical cation capture ability of 2,2?-azino-bis -3- ethylbenzthiazoline -6- sulphonicacid (ABTS). The highest antioxidant capacity (9.24 ± 0.14 mmol TEAC/g dry callus weight) was obtained from the callus of plants grown in medium containing 0.5 mg/L BAP + 0.5 mg/L 2,4-D combination; the highest amount of phenolic substance (35.74± 0.48 mg GAE/g dry callus weight) was obtained from the callus of plants grown in medium containing the combination of 0.5 mg/L BAP + 0.5 mg/L NAA; the highest amount of flavonoid substance (32.42 ± 0.46 mg QE/g dry callus weight) was obtained from the callus of plants grown in medium containing the combination of 0.5 mg/L BAP + 1 mg/L 2,4-D. The results are compared for the combination of plant growth regulators and the effects of the different growth medium ingredients were specified. | |
| dc.identifier.doi | 10.30616/ajb.1181724 | |
| dc.identifier.endpage | 121 | |
| dc.identifier.issn | 2602-2818 | |
| dc.identifier.issue | 2 | |
| dc.identifier.startpage | 115 | |
| dc.identifier.trdizinid | 1140107 | |
| dc.identifier.uri | https://doi.org/10.30616/ajb.1181724 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/tr/yayin/detay/1140107 | |
| dc.identifier.uri | https://hdl.handle.net/11508/34239 | |
| dc.identifier.volume | 6 | |
| dc.indekslendigikaynak | TR-Dizin | |
| dc.language.iso | en | |
| dc.relation.ispartof | Anatolian Journal of Botany | |
| dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.relation.tubitak | info:eu-repo/grantAgreement/TUBITAK// | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_TR-Dizin_20260511 | |
| dc.subject | Flavonoid | |
| dc.subject | fenolik | |
| dc.subject | Antioksidan | |
| dc.subject | kallus | |
| dc.subject | Antioxidant | |
| dc.subject | flavonoid | |
| dc.subject | Callus | |
| dc.subject | Plant Growth Regulator | |
| dc.subject | Lavandula officinalis | |
| dc.subject | Phenolic | |
| dc.subject | bitki büyüme düzenleyici | |
| dc.title | Phenolic and flavonoid amounts and antioxidant capacity of Lavandula officinalis (lavender) callus grown in different growth regulator combinations | |
| dc.type | Article |







