Enhanced performance prediction for proton exchange membrane fuel cells: A comprehensive study with different load profiles
| dc.contributor.author | Ekici, Sami | |
| dc.contributor.author | Kabir, Masud | |
| dc.date.accessioned | 2026-08-12T18:11:11Z | |
| dc.date.issued | 2025 | |
| dc.department | Fırat Üniversitesi | |
| dc.description.abstract | In this study, the Online System Identification (OSI) method is applied to Proton Exchange Membrane Fuel Cells (PEMFC) using a publicly available experimental dataset. The dataset contains two distinct load profiles: one representing a ramp-up current profile to assess general algorithm performance, and another representing urban driving behavior to reflect real conditions in a vehicle. Current and temperature values serve as inputs to various deep learning models to predict the corresponding voltage outputs. Initially, the Long Short-Term Memory (LSTM) model is employed, showing promising results. The Root Mean Squared Error (RMSE) for the LSTM model is 0.3252 for the first load profile and 0.2566 for the second profile. The correlation coefficient (R) is 0.996 and 0.979, respectively, indicating strong prediction accuracy. Additionally, the study expands to include the transformer network model and a Bayesian optimized Bidirectional-LSTM (Bi-LSTM) model. The Transformer model achieves an RMSE of 0.3395 on the training set and 0.3551 on the test set. The Bayesian Optimized Bi-LSTM Model shows the lowest RMSE of 0.2540, demonstrating superior accuracy compared to the other models. These results highlight the effectiveness of machine learning techniques, particularly LSTM and Bi-LSTM models, in predicting and optimizing PEMFC performance under real-world conditions. The study concludes that these models provide valuable insights for enhancing the efficiency and reliability of PEMFC systems. | |
| dc.description.sponsorship | Scientific Research Projects Council of Firat University [ADEP2206] | |
| dc.description.sponsorship | The authors would like to thank the Scientific Research Projects Council of Firat University (ADEP2206 - Artificial Intelligence and Big Data Research Project) for supporting this study. We also extend our gratitude to Kandidayeni M. et al. [32] for providing the data. | |
| dc.identifier.doi | 10.1016/j.ijhydene.2024.12.348 | |
| dc.identifier.endpage | 1042 | |
| dc.identifier.issn | 0360-3199 | |
| dc.identifier.issn | 1879-3487 | |
| dc.identifier.orcid | 0000-0002-6760-2183 | |
| dc.identifier.orcid | 0000-0001-9766-226X | |
| dc.identifier.scopus | 2-s2.0-85212622709 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 1031 | |
| dc.identifier.uri | https://doi.org/10.1016/j.ijhydene.2024.12.348 | |
| dc.identifier.uri | https://hdl.handle.net/11508/63571 | |
| dc.identifier.volume | 143 | |
| dc.identifier.wos | WOS:001511731400004 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Pergamon-Elsevier Science Ltd | |
| dc.relation.ispartof | International Journal of Hydrogen Energy | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260511 | |
| dc.subject | Hydrogen energy | |
| dc.subject | Proton exchange membrane fuel cells | |
| dc.subject | Voltage estimation | |
| dc.subject | Machine learning | |
| dc.title | Enhanced performance prediction for proton exchange membrane fuel cells: A comprehensive study with different load profiles | |
| dc.type | Article |







