Determination of Complex Modulus Values of Low-Density Polyethylene Modified Bitumen Obtained by Using Two Different Waste Types with Artificial Neural Networks
| dc.contributor.author | Ozdemir, Ahmet Munir | |
| dc.contributor.author | Yalcin, Erkut | |
| dc.contributor.author | Yilmaz, Mehmet | |
| dc.date.accessioned | 2026-08-12T16:10:01Z | |
| dc.date.issued | 2021 | |
| dc.department | Fırat Üniversitesi | |
| dc.description | International Conference on Research in Engineering, Technology and Science, ICRETS 2021 -- 10 June 2021 through 13 June 2021 -- Istanbul -- 317419 | |
| dc.description.abstract | The present study aims to solve an important environmental problem and improve the performance properties of bitumen by using two types of waste low density polyethylene (LDPE). For this purpose, two types of additives, LDPE (A) and LDPE (B), were added to the pure binder at the rates of 1%, 2%, 3% and 4% to obtain modified binders. Then, Dynamic Shear Rheometer experiments were applied on the binders under different temperatures and frequencies, and their behavior under these conditions was investigated. The complex shear modulus values obtained as a result of the experiment were estimated with Artificial Neural Network models created by training with different training algorithms. Experimental results showed that both additives increased the complex modulus values of the binder, with the LDPE (A) additive having higher complex modulus values compared to the LDPE (B) additive. In addition, it was determined that the model obtained with the Levenberg-Marquardt training algorithm gave the best results and it was concluded that the complex module values of asphalt binders can be successfully estimated using Artificial Neural Networks. © 2021 Published by ISRES Publishing: www.isres.org. | |
| dc.identifier.doi | 10.55549/epstem.1038372 | |
| dc.identifier.endpage | 75 | |
| dc.identifier.isbn | 978-605748257-0 | |
| dc.identifier.issn | 2602-3199 | |
| dc.identifier.scopus | 2-s2.0-85202617559 | |
| dc.identifier.scopusquality | Q4 | |
| dc.identifier.startpage | 67 | |
| dc.identifier.uri | https://doi.org/10.55549/epstem.1038372 | |
| dc.identifier.uri | https://hdl.handle.net/11508/41712 | |
| dc.identifier.volume | 12 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | ISRES Publishing | |
| dc.relation.ispartof | Eurasia Proceedings of Science, Technology, Engineering and Mathematics | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_Scopus_20260511 | |
| dc.subject | Artificial Neural Networks; Asphalt; Modification; Recycling; Waste Materials | |
| dc.title | Determination of Complex Modulus Values of Low-Density Polyethylene Modified Bitumen Obtained by Using Two Different Waste Types with Artificial Neural Networks | |
| dc.type | Conference Object |







