Development of a Highly Sensitive and Selective Optical Chemical Sensor for the Determination of Zinc Based on Fluorescence Quenching of a Novel Schiff Base Ligand
| dc.contributor.author | Aksuner, Nur | |
| dc.contributor.author | Henden, Emur | |
| dc.contributor.author | Yilmaz, Ibrahim | |
| dc.contributor.author | Cukurovali, Alaaddin | |
| dc.date.accessioned | 2026-08-12T16:35:25Z | |
| dc.date.issued | 2010 | |
| dc.department | Fırat Üniversitesi | |
| dc.description.abstract | A sensitive new optical sensor for Zn(2+) is described. This optode is based on a novel Schiff base ligand, 2-(2-hydroxy-5-chloro)benzaldehyde-[4-(3-methyl-3-mesitylcyclobutyl)-1,3-thiazol-2yl]hydrazone, in plasticized polyvinyl chloride membrane. This sensing membrane is capable of determining Zn(2+) with a high sensitivity and selectivity over a wide dynamic range between 5.0 x 10(-7) to 1.0 x 10(-4) mol L(-1) at pH 6.0 with a lower detection limit of 2.2 x 10(-7) mol L(-1) (14.4 mu g L(-1)). The sensor can readily be regenerated with 1.0 mol L(-1) EDTA solution. In addition to high stability, the sensor shows a unique selectivity toward Zn(2+) with respect to common metal cations. The sensor was successfully applied for the determination of zinc real samples. The results obtained for the determination of zinc ions in hair samples using the proposed method was found to be comparable with the well-established flame atomic absorption method. | |
| dc.identifier.doi | 10.1166/sl.2010.1330 | |
| dc.identifier.endpage | 689 | |
| dc.identifier.issn | 1546-198X | |
| dc.identifier.issue | 4 | |
| dc.identifier.scopus | 2-s2.0-77955685159 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 684 | |
| dc.identifier.uri | https://doi.org/10.1166/sl.2010.1330 | |
| dc.identifier.uri | https://hdl.handle.net/11508/44879 | |
| dc.identifier.volume | 8 | |
| dc.identifier.wos | WOS:000280756300021 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Amer Scientific Publishers | |
| dc.relation.ispartof | Sensor Letters | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WoS_20260511 | |
| dc.subject | Schiff Base | |
| dc.subject | PVC Matrix | |
| dc.subject | Fluorescence Spectroscopy | |
| dc.subject | Optical Sensor | |
| dc.subject | Zinc | |
| dc.title | Development of a Highly Sensitive and Selective Optical Chemical Sensor for the Determination of Zinc Based on Fluorescence Quenching of a Novel Schiff Base Ligand | |
| dc.type | Article |







