Modeling the effect of defects on the performance of an n-CdO/p-Si solar cell
| dc.contributor.author | Chala, S. | |
| dc.contributor.author | Sengouga, N. | |
| dc.contributor.author | Yakuphanoğlu, Fahrettin | |
| dc.date.accessioned | 2026-08-12T17:32:36Z | |
| dc.date.issued | 2015 | |
| dc.department | Fırat Üniversitesi | |
| dc.description | Conference and Exhibition on Science and Applications of Thin Films (SATF) -- SEP 15-19, 2014 -- Cesme, TURKEY | |
| dc.description.abstract | The interest in the study of Cadmium oxide (CdO) for photonic applications has increased significantly because of its promising electrical and optical properties. Real solar cells based on an n-CdO/p-Si heterostructures show poor photovoltaic performance, however. In this work numerical simulation is used to elucidate this poor performance by considering two cases. CdO is firstly considered as a perfect crystalline semiconductor. The second case models CdO as a semiconductor with continuous distribution of defects states in its band-gap, similar to an amorphous semiconductor, made of two tail bands (a donor-like and an acceptor-like) and two Gaussian distribution deep level bands (an acceptor-like and a donor-like). Evidently the first case produced results far from reality. In the second case, however, and by adjusting the constituents of the band-gap states the open circuit voltage (V-OC) and the short circuit current (J(Sc)) were almost perfectly reproduced but not the fill factor (FF) and the conversion efficiency (eta). The p-type doping of Silicon adjustment has lead to a better reproduction of the two latter parameters. (C) 2015 Elsevier Ltd. All rights reserved. | |
| dc.identifier.doi | 10.1016/j.vacuum.2015.05.019 | |
| dc.identifier.endpage | 88 | |
| dc.identifier.issn | 0042-207X | |
| dc.identifier.orcid | 0000-0001-7777-0810 | |
| dc.identifier.orcid | 0000-0002-4437-0869 | |
| dc.identifier.scopus | 2-s2.0-84941417990 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 81 | |
| dc.identifier.uri | https://doi.org/10.1016/j.vacuum.2015.05.019 | |
| dc.identifier.uri | https://hdl.handle.net/11508/56709 | |
| dc.identifier.volume | 120 | |
| dc.identifier.wos | WOS:000361405300014 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Pergamon-Elsevier Science Ltd | |
| dc.relation.ispartof | Vacuum | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260511 | |
| dc.subject | CdO/Si solar cell | |
| dc.subject | Characterisation | |
| dc.subject | Simulation | |
| dc.subject | Defects | |
| dc.title | Modeling the effect of defects on the performance of an n-CdO/p-Si solar cell | |
| dc.type | Conference Object |







