Respiration Effect on Plankton-Oxygen Dynamics in view of non-singular time fractional derivatives
| dc.contributor.author | Sekerci, Yadigar | |
| dc.contributor.author | Ozarslan, Ramazan | |
| dc.date.accessioned | 2026-08-12T17:35:16Z | |
| dc.date.issued | 2020 | |
| dc.department | Fırat Üniversitesi | |
| dc.description.abstract | In this work, we investigate a model of oxygen-phytoplankton-zooplankton dynamics with fractional-order derivatives in different types known as the Caputo-Fabrizio and Atangana-Baleanu derivatives, having nonsingular kernels, exponential and Mittag-Leffler. In order to detail the underlying structure of the oxygen-plankton interaction, the model is detailed in analytical and numerical techniques. Hypothetical set of parameters are used in numerical simulations to guarantee that in natural sense, the system in biologically meaningful region. All results obtained are compared with each other under different parameters, and different fractional orders with simulations. (C) 2020 Elsevier B.V. All rights reserved. | |
| dc.identifier.doi | 10.1016/j.physa.2019.123942 | |
| dc.identifier.issn | 0378-4371 | |
| dc.identifier.issn | 1873-2119 | |
| dc.identifier.orcid | 0000-0001-7545-1824 | |
| dc.identifier.orcid | 0000-0002-2275-8061 | |
| dc.identifier.scopus | 2-s2.0-85079728056 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.physa.2019.123942 | |
| dc.identifier.uri | https://hdl.handle.net/11508/57475 | |
| dc.identifier.volume | 553 | |
| dc.identifier.wos | WOS:000539159200002 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.ispartof | Physica A-Statistical Mechanics and Its Applications | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260511 | |
| dc.subject | Oxygen | |
| dc.subject | Plankton | |
| dc.subject | Photosynthesis | |
| dc.subject | Caputo-Fabrizio | |
| dc.subject | Atangana-Baleanu | |
| dc.subject | Numerical simulations | |
| dc.title | Respiration Effect on Plankton-Oxygen Dynamics in view of non-singular time fractional derivatives | |
| dc.type | Article |







