Bone mineral density assessment by dual energy X-ray absorbtiometry as multiple or single assessment of rat bones causes discrepancy
| dc.contributor.author | Koc, Z.P. | |
| dc.contributor.author | Balci, T.A. | |
| dc.contributor.author | Say, Y. | |
| dc.contributor.author | Aksakal, B. | |
| dc.contributor.author | Güler, A. | |
| dc.date.accessioned | 2026-08-12T16:14:02Z | |
| dc.date.issued | 2012 | |
| dc.department | Fırat Üniversitesi | |
| dc.description.abstract | [Abstract Not Available] | |
| dc.identifier.doi | 10.1007/s11657-012-0087-y | |
| dc.identifier.endpage | 320 | |
| dc.identifier.issn | 1862-3514 | |
| dc.identifier.issue | 1-2 | |
| dc.identifier.pmid | 23225301 | |
| dc.identifier.scopus | 2-s2.0-84876285650 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 319 | |
| dc.identifier.uri | https://doi.org/10.1007/s11657-012-0087-y | |
| dc.identifier.uri | https://hdl.handle.net/11508/43344 | |
| dc.identifier.volume | 7 | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.relation.ispartof | Archives of Osteoporosis | |
| dc.relation.publicationcategory | Diğer | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_Scopus_20260511 | |
| dc.subject | Absorptiometry, Photon; Animals; Bone Density; Osteoporosis; Rats; Reproducibility of Results; bone densitometry; bone examination; bone mineral; bone scintiscanning; bone strength; bone structure; cortical bone; dual energy X ray absorptiometry; letter; nonhuman; priority journal | |
| dc.title | Bone mineral density assessment by dual energy X-ray absorbtiometry as multiple or single assessment of rat bones causes discrepancy | |
| dc.type | Letter |







