GÜÇLENDİRİLMİŞ TABAKALI KOMPOZİT PANELLERDE DARBE SONRASI EZİLME DAVRANIŞININ İNCELENMESİ
| dc.contributor.advisor | KAMAN, METE ONUR | |
| dc.contributor.author | USLU, MERVE | |
| dc.date.accessioned | 2026-08-12T10:06:55Z | |
| dc.date.issued | 2026 | |
| dc.department | FÜ, Fen Bilimleri Enstitüsü, Mekanik Anabilim Dalı | |
| dc.description.abstract | Bu çalışma kapsamında, havacılık ve savunma sanayiinde kullanılan kompozit yapılarda darbe dayanımını ve darbe sonrası davranışı geliştirmek amacıyla farklı rijitlik yapılarına sahip güçlendirilmiş panel tasarımları incelenmiştir. Projede, kompozit paneller üzerinde sırasıyla darbe testleri ve darbe sonrası oluşan hasarın yapısal kararlılığa etkisini değerlendirmek için darbe sonrası ezilme testleri gerçekleştirilmiştir. Bu testler aracılığıyla panellerin enerji sönümleme kapasiteleri, hasar gelişim mekanizmaları ve artık yük taşıma kapasiteleri detaylı olarak analiz edilmiştir. Deneysel sürece ek olarak, panel davranışının doğrulanması amacıyla LS-DYNA sonlu elemanlar yazılımında sayısal modeller oluşturulmuş ve MAT162 kompozit malzeme modeli kullanılarak darbe ve darbe sonrası yükleme senaryoları simüle edilmiştir. Sayısal analizlerden elde edilen sonuçlar deneysel verilerle karşılaştırılarak modelin doğruluğu değerlendirilmiş; U-profil geometrisi, panel rijitliği ve lokal güçlendirme tasarımlarının darbe sonrası yapısal bütünlüğe etkisi ortaya konmuştur. Sonuçlar, uygun şekilde güçlendirilmiş panellerin hem darbe anında hem de darbe sonrası ezilme yükleri altında daha yüksek stabilite, daha düşük delaminasyon ve daha kontrollü bir hasar yayılımı sağladığını göstermektedir. Elde edilen bulgular, özellikle uçak gövde panelleri, İHA yapıları ve hafif zırh sistemleri gibi kritik uygulamalarda kompozit panel tasarımına önemli katkılar sunmaktadır. | |
| dc.description.abstract | In this study, various strengthened composite panel designs with different stiffness configurations were investigated to improve the impact resistance and post-impact performance of composite structures commonly used in the aerospace and defense industries. Within the scope of the project, impact tests were performed on composite panels, followed by post-impact crushing tests to evaluate the residual load-carrying capacity, energy absorption behavior, and damage progression mechanisms. These experiments provided a detailed understanding of both the immediate and subsequent structural responses of the panels under dynamic loading conditions. In addition to the experimental work, numerical models were developed using the LS-DYNA finite element software to validate the structural response of the panels. The MAT162 composite material model was employed to simulate both impact and post-impact loading scenarios. Numerical results were compared with experimental findings to assess model accuracy, and the effects of stringer geometry, panel stiffness, and local reinforcement strategies on the overall structural integrity were thoroughly examined. The results demonstrated that properly strengthened composite panels exhibit higher stability, reduced delamination, and a more controlled damage progression under both impact and post-impact crushing loads. These findings present significant advantages for critical applications such as aircraft fuselage panels, unmanned aerial vehicle structures, and lightweight protective systems. Overall, the project contributes valuable insights to the design and optimization of composite panels through a combined experimental–numerical approach. | |
| dc.identifier.citation | USLU, M. (2026). Güçlendirilmiş tabakalı kompozit panellerde darbe sonrası ezilme davranışının incelenmesi (Tez No. 999693) [Doktora tezi, Fırat Üniversitesi]. | |
| dc.identifier.uri | https://tez.yok.gov.tr/UlusalTezMerkezi/TezGoster?key=KOgdn9H3uVnWeb15j2W4h3RgSlg5orxiEEME1yEwgvDZU1oBmUFzgR4sKrF7zN0o | |
| dc.identifier.uri | https://hdl.handle.net/11508/21516 | |
| dc.identifier.yoktezid | 999693 | |
| dc.language.iso | tr | |
| dc.publisher | Fırat Üniveristesi | |
| dc.relation.publicationcategory | Tez | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_TEZ_20260511 | |
| dc.subject | Makine Mühendisliği | |
| dc.title | GÜÇLENDİRİLMİŞ TABAKALI KOMPOZİT PANELLERDE DARBE SONRASI EZİLME DAVRANIŞININ İNCELENMESİ | |
| dc.title.alternative | Investigation of post impact crush behavior in stiffened layered composite panels | |
| dc.type | Doctoral Thesis |







