Determination of molybdenum in soil, coal and industrial residue samples by flame atomic absorption spectrometry
| dc.contributor.author | Yigmatepe, Ergul | |
| dc.contributor.author | Avci, Halim | |
| dc.contributor.author | Yaman, Mehmet | |
| dc.date.accessioned | 2026-08-12T16:11:03Z | |
| dc.date.issued | 2010 | |
| dc.department | Fırat Üniversitesi | |
| dc.description.abstract | This paper proposes a procedure for mineralization and determination of trace amounts of molybdenum in various solid samples. The samples including soil, coal and slag of power plants, furnace residue of the thermoelectric power plant and other industrial solid residues were collected from 8 different cities of Turkey. Molybdenum was extracted from matrices by conventional open wet digestion procedure. For this purpose, aqua regia was used as digestion solvent. Molybdenum concentrations in clear solution were determined by flame atomic absorption spectrometry. The determined Mo concentrations were found to be in range of 0.18 and 0.29 ?g/g for soil, 4.9 and 54.6 ?g/g for coal, 9.9 and 32 ?g/g for power plants slag and 27.8-2295 ?g/g for industrial residue samples. To establish the validity of the results, the recoveries from solid samples fortified with Mo were found to be at least 90 %. The effect of contamination was eliminated by subtracting the values obtained for blanks. | |
| dc.identifier.endpage | 1834 | |
| dc.identifier.issn | 0970-7077 | |
| dc.identifier.issue | 3 | |
| dc.identifier.scopus | 2-s2.0-77956162114 | |
| dc.identifier.scopusquality | Q4 | |
| dc.identifier.startpage | 1829 | |
| dc.identifier.uri | https://hdl.handle.net/11508/42250 | |
| dc.identifier.volume | 22 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Chemical Publishing Co. | |
| dc.relation.ispartof | Asian Journal of Chemistry | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_Scopus_20260511 | |
| dc.subject | Coal; Flame atomic absorption spectrometry; Industrial residue; Molybdenum; Soil | |
| dc.title | Determination of molybdenum in soil, coal and industrial residue samples by flame atomic absorption spectrometry | |
| dc.type | Article |







