Impact of CeO2 nanoparticles and crude walnut oil-diesel blends on combustion, performance, and emission characteristics of a diesel engine
| dc.contributor.author | Hazar, Hanbey | |
| dc.contributor.author | Akcay, Can | |
| dc.contributor.author | Sevinc, Huseyin | |
| dc.date.accessioned | 2026-08-12T17:42:25Z | |
| dc.date.issued | 2025 | |
| dc.department | Fırat Üniversitesi | |
| dc.description.abstract | The search for sustainable alternatives to diesel fuel is challenged by performance losses and increased emissions when using crude vegetable oils, due to their high viscosity and low volatility. This study addresses this limitation by investigating the usability of crude walnut (Juglans regia L.) oil and nanoparticle mixtures as an alternative fuel in a diesel engine. Crude walnut oil was blended with diesel fuel at three volumetric rates (10 %, 20 %, and 40 %), and cerium oxide (CeO2) nanoparticles (50 ppm) were incorporated into the blends. To improve physicochemical properties, preheating treatment at 70 degrees C was applied to the crude walnut oil blends. Engine tests were performed on a single-cylinder diesel engine under constant speed and varying load conditions. The results showed that the addition of crude walnut oil increased carbon monoxide (CO), hydrocarbons (HC), smoke density, exhaust gas temperature (EGT) and brake specific fuel consumption (BSFC) values and decreased nitrogen oxides (NOX) emission, noise and vibration values. Preheating improved emission characteristics but slightly increased noise and vibration. Addition of CeO2 generally showed an improvement effect on CO, HC, smoke density, and BSFC values. A 10 % preheated crude walnut oil blend with CeO2 lowered exhaust emissions while maintaining engine performance comparable to diesel fuel. This work is novel in combining a non-edible vegetable oil with oxygen-storage-capable nanoparticles, a rarely explored approach that enhances combustion efficiency and lowers emissions. Preheating with nanoparticle addition further reduces the drawbacks of crude walnut oil, supporting its use as a cleaner and more efficient diesel alternative. | |
| dc.description.sponsorship | Scientific Research Projects Coordination Unit of Firat University [TEKF.23.45] | |
| dc.description.sponsorship | We express our gratitude to the Scientific Research Projects Coordination Unit of Firat University for its financial support in this endeavor, provided under the project with reference number TEKF.23.45. | |
| dc.identifier.doi | 10.1016/j.applthermaleng.2025.128082 | |
| dc.identifier.issn | 1359-4311 | |
| dc.identifier.issn | 1873-5606 | |
| dc.identifier.orcid | 0000-0001-7513-3412 | |
| dc.identifier.scopus | 2-s2.0-105014497281 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.applthermaleng.2025.128082 | |
| dc.identifier.uri | https://hdl.handle.net/11508/59730 | |
| dc.identifier.volume | 279 | |
| dc.identifier.wos | WOS:001567730800048 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Pergamon-Elsevier Science Ltd | |
| dc.relation.ispartof | Applied Thermal Engineering | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260511 | |
| dc.subject | Diesel engine | |
| dc.subject | Emissions | |
| dc.subject | Performance | |
| dc.subject | Raw walnut oil | |
| dc.subject | Cerium oxide | |
| dc.subject | Preheating | |
| dc.title | Impact of CeO2 nanoparticles and crude walnut oil-diesel blends on combustion, performance, and emission characteristics of a diesel engine | |
| dc.type | Article |







