Determination of terrestrial gamma, 238U, 232Th and 40K in soil along fracture zones
| dc.contributor.author | Baykara, Oktay | |
| dc.contributor.author | Dogru, Mahmut | |
| dc.date.accessioned | 2026-08-12T17:45:34Z | |
| dc.date.issued | 2009 | |
| dc.department | Fırat Üniversitesi | |
| dc.description.abstract | U-238, Th-232 and K-40 concentrations in 72 soil samples from two major fault systems (North and East Anatolian Active Fault Sytems) in Turkey have been studied. However, terrestrial gamma radiation dose originated by natural radionuclides in soil was measured and compared with other measurements in literature for different countries. This extensive Survey regarding U, Th and K radionuclide and terrestrial gamma dose measurement was carried out by means of Nal(Tl) gamma spectroscopic system and a dose rate meter, respectively. The mean concentration of U-238, Th-232 and K-40 in soil samples in NAFS is higher than determined in EAFS. The measured and calculated mean gamma dose rates in two fault systems are found to be higher than 57 nGyh(-1). (C) 2008 Elsevier Ltd. All rights reserved. | |
| dc.description.sponsorship | FUBAP [893] | |
| dc.description.sponsorship | The author would also like to thank Assistant Professor Murat Inceoz and Professor Ercan Aksoy, Faculty of Engineering, Department of Geological Engineering, for helping to define of the geological features of the Studied area. This work is supported by FUBAP with project number 893. | |
| dc.identifier.doi | 10.1016/j.radmeas.2008.10.001 | |
| dc.identifier.endpage | 121 | |
| dc.identifier.issn | 1350-4487 | |
| dc.identifier.issue | 1 | |
| dc.identifier.orcid | 0000-0002-0015-0629 | |
| dc.identifier.scopus | 2-s2.0-60249083005 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 116 | |
| dc.identifier.uri | https://doi.org/10.1016/j.radmeas.2008.10.001 | |
| dc.identifier.uri | https://hdl.handle.net/11508/60737 | |
| dc.identifier.volume | 44 | |
| dc.identifier.wos | WOS:000264580100019 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Pergamon-Elsevier Science Ltd | |
| dc.relation.ispartof | Radiation Measurements | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260511 | |
| dc.subject | Natural radioactivity | |
| dc.subject | Fault systems | |
| dc.subject | Gamma dose rate | |
| dc.title | Determination of terrestrial gamma, 238U, 232Th and 40K in soil along fracture zones | |
| dc.type | Article |







