THEORETICAL CALCULATION OF BANDSTRUCTURE AND SPECTROSCOPIC ANALYSIS OF COMPLEX MOLECULAR SYSTEMS
| dc.contributor.advisor | BULUT, NİYAZİ | |
| dc.contributor.advisor | TANIŞ, EMİNE | |
| dc.contributor.author | NASIDI, IBRAHIM ISAH | |
| dc.date.accessioned | 2026-08-12T10:06:40Z | |
| dc.date.issued | 2023 | |
| dc.department | FÜ, Fen Bilimleri Enstitüsü, Fizik Anabilim Dalı | |
| dc.description.abstract | Kompleks moleküller (TNT, sitozin, askorbik asit, dopamin ve difenhidramin), elektron donörü gibi davranan ve birçok fizyolojik süreçte yer alan önemli antioksidan ajanlardır. Karmaşık moleküllerdeki yapısal modifikasyon, elektron taşınması, karmaşık redoks reaksiyonları, nörokimyasal reaksiyonlar, enzimatik reaksiyonlar ve kemoterapötik potansiyeller dahil olmak üzere çeşitli ilgili fenomenlere dahil olması nedeniyle kapsamlı biyokimyasal araştırmaların konusudur. Bu çalışmada, karmaşık moleküllerin yapısı, elektronik yapı ve spektroskopik parametrelerdeki değişiklikleri birinci prensip yöntemleri kullanarak araştırmak için halojen ve toprak alkali metallerin ilk üç üyesi ile katkılama yoluyla modifiye edilmiştir. En düşük enerji yapılarını elde etmek için, geometri optimizasyon sürecinde yoğunluk fonksiyonel teorisindeki (DFT) ve Hatree-Fock yaklaşımlarındaki farklı temel setler kullanılmıştır. Yapıların potansiyel enerji haritaları, moleküler yönelimleri ve bunların optik ve elektriksel özelliklerini incelemek için hesaplanmıştır. Spektroskopik özellikler, dopingin karmaşık moleküllere etkilerini incelemek için UV-vis ve nükleer manyetik rezonans (NMR) spektroskopileri aracılığıyla hesaplandı. Kimyasal yapıya ilişkin daha fazla içgörü elde etmek için, malzemelerin fourier dönüşümü kızılötesi (FT-IR) spektrumları teorik olarak incelenmiştir. Halojen grubunda klordan broma geçerken bant aralığının doping duyarlı olduğu ve aynı etkinin lityumdan sodyuma sonra da potasyuma alkali toprak metallerde olduğu tespit edildi. | |
| dc.description.abstract | Complex molecules (TNT, cytosine, ascorbic acid, dopamine, and diphenhydramine) are important antioxidant agent that act as an electron donor and is involved in many physiological process. Structural modification in complex molecules is subject of extensive biochemical research due to its involvement in a variety of relevant phenomena including electron transport, complex redox reactions, neurochemical reactions, enzymatic reactions, and chemotherapeutic potentials. In this work, the structure of complex molecules is modified via doping with first three members of halogen and alkali-earth metals to investigate the changes in the electronic structure and spectroscopic parameters using first principle methods. To obtain the lowest energy strcutures, different basis sets in density functional theory (DFT) and Hatree-Fock approaches ere employed in the geometry optimization process. The potential energy maps of the strucutres were computed to study the molecular orientations and their optical and electrical properties. The spectroscopic properties were computed via UV-vis and nuclear magnetic resonance (NMR) spectroscopies to study the effects of doping into the complex molecules. To obtain the further insights into the chemical structure, the fourier transform infrared (FT-IR) spectra of the materials were theoretically investigated. It was found that the bandgap is sensitive to doping as we moved from to chlorine to bromine in the halogen group and the same effect in the alkaline-earth metals from lithium to sodium | |
| dc.identifier.citation | NASIDI, I. (2023). Theoretical calculation of bandstructure and spectroscopic analysis of complex molecular systems (Tez No. 810329) [Doktora tezi, Fırat Üniversitesi]. | |
| dc.identifier.uri | https://tez.yok.gov.tr/UlusalTezMerkezi/TezGoster?key=a0OMTmEd_3mfOBxT8SiBTOT3cfVOkmfOPbI1phEb6r2JTvdkwijhy7wtJHFJIPzJ | |
| dc.identifier.uri | https://hdl.handle.net/11508/21352 | |
| dc.identifier.yoktezid | 810329 | |
| dc.language.iso | en | |
| dc.publisher | Fırat Üniveristesi | |
| dc.relation.publicationcategory | Tez | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_TEZ_20260511 | |
| dc.subject | Fizik ve Fizik Mühendisliği | |
| dc.title | THEORETICAL CALCULATION OF BANDSTRUCTURE AND SPECTROSCOPIC ANALYSIS OF COMPLEX MOLECULAR SYSTEMS | |
| dc.title.alternative | Kompleks moleküler sistemlerin bant yapısının kuramsal hesaplanması ve | |
| dc.type | Doctoral Thesis |







