Tracking the magmatic response to subduction initiation in the forearc mantle wedge: Insights from peridotite geochemistry of the Guleman and Kizildag ophiolites, Southeastern Turkey
| dc.contributor.author | Lin, Kuan-Yu | |
| dc.contributor.author | Wang, Kuo-Lung | |
| dc.contributor.author | Chung, Sun-Lin | |
| dc.contributor.author | Bingol, Ahmet Feyzi | |
| dc.contributor.author | Iizuka, Yoshiyuki | |
| dc.contributor.author | Lee, Hao-Yang | |
| dc.date.accessioned | 2026-08-12T17:35:34Z | |
| dc.date.issued | 2020 | |
| dc.department | Fırat Üniversitesi | |
| dc.description.abstract | The initiation of subduction is associated with sequential magmatic responses that lead to the formation of the forearc lithosphere, yet the detailed characteristics of these magmatic activities are not well constrained. Here we use mineral chemistries and bulk-rock trace-element contents of highly-depleted harzburgites from the Guleman and Kizildag ophiolites in Southeast Turkey to examine mantle wedge melting dynamics during subduction initiation. We focus on how different components from the subducting slabs potentially contribute to various stages of magmatism throughout the process. Mineral and bulk-rock compositions of these harzburgites are significantly different from those of abyssal peridotites, suggesting that our harzburgites cannot be explained as residues of anhydrous adiabatic melting and melt-rock interaction at mid-ocean ridges alone. This implies that the petrogenesis of SE Turkey harzburgites involves additional processes and components. Harzburgites with the most depleted heavy-rare earth element (HREE) contents are the ones with the highest abundance of strongly incompatible elements, which can be explained by open-system processes where the peridotites in the mantle wedge experienced melting and infiltration of enriched components simultaneously. Open-system dynamic melting models with continuous flux of sediment-derived melts can account for the observed correlation, but are numerically too low compared to the measured values. Based on the observed fractionation between Zr, Hf, and elements with similar incompatibility (middle REEs), we hypothesized the involvement of amphibolite-derived melt and modeled its numerical trace-element contents. Binary mixing between this hypothetical melt and residues of the former open-system model can coherently account for the majority of the obtained trace-element data. This indicates that magmatic events during subduction initiation likely involve multiple components and occur in multiple stages, and that melt-mantle interaction plays a significant role in oceanic forearc lithosphere formation. Based on our model, we suggest the high (Zr/MREE) N signatures in some boninites and depleted harzburgites found in modern forearcs and ophiolites could be inherited from amphibolite-derived melts. Moreover, the existence of slab melts agrees with current constraints on the reconstructed geothermal gradients during subduction initiation based on the petrology and geochemistry of metamorphic soles. (C) 2020 Elsevier B.V. All rights reserved. | |
| dc.description.sponsorship | Ministry of Science and Technology, Taiwan [NSC102-2628-M-001-006-MY] | |
| dc.description.sponsorship | This study is part of K-Y. Lin's Master thesis at National Taiwan University, Taiwan. The authors thank Mr. Mustafa Rizeli and Mehmet Erturk at Firat University, Elazig, Turkey for their assistance in the field work to collect targeted samples. Dr C-Y. Lee, Ms. Emily Hung, C-H. Chu, and Terri Tang at Department of Geosciences, National Taiwan University, Taipei, Taiwan provided assistance with arranging XRF and ICP-MS analyses. We thank Y-H. Liang, K-F. Huang and Y-H. Liu for their assist on peridotite dissolution experiments. Thanks also go to K-N. Pang, H-J. Yang, D-C. Lee, C-H. Chen, Jessica Warren, Cecile Prigent, Kendra J. Lynn, and Melinda Bahruth for their thoughtful discussions and critical revisions. Constructive review comments from Gultekin Topuz and two anonymous reviewers, and editorial handling by Prof. X-H. Li helped to improve the paper significantly. This study benefited fromresearch grants supported by theMinistry of Science and Technology, Taiwan (NSC102-2628-M-001-006-MY). This is No. IESAS 2384 publication of Institute of Earth Sciences, Academia Sinica. | |
| dc.identifier.doi | 10.1016/j.lithos.2020.105737 | |
| dc.identifier.issn | 0024-4937 | |
| dc.identifier.issn | 1872-6143 | |
| dc.identifier.orcid | 0000-0002-7327-7583 | |
| dc.identifier.orcid | 0000-0002-6447-2168 | |
| dc.identifier.scopus | 2-s2.0-85090031479 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.lithos.2020.105737 | |
| dc.identifier.uri | https://hdl.handle.net/11508/57596 | |
| dc.identifier.volume | 376 | |
| dc.identifier.wos | WOS:000580897000009 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.ispartof | Lithos | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260511 | |
| dc.subject | Tethyan SSZ ophiolites | |
| dc.subject | Mantle peridotite trace-element geochemistry | |
| dc.subject | Subduction initiation magmatism | |
| dc.subject | Open-system melting | |
| dc.title | Tracking the magmatic response to subduction initiation in the forearc mantle wedge: Insights from peridotite geochemistry of the Guleman and Kizildag ophiolites, Southeastern Turkey | |
| dc.type | Article |







