Oxygen-plankton model under the effect of global warming with nonsingular fractional order
| dc.contributor.author | Sekerci, Yadigar | |
| dc.contributor.author | Ozarslan, Ramazan | |
| dc.date.accessioned | 2026-08-12T17:50:08Z | |
| dc.date.issued | 2020 | |
| dc.department | Fırat Üniversitesi | |
| dc.description.abstract | In this work, fractional oxygen-plankton-zooplankton mathematical model with climate change effect is considered by nonsingular fractional operators, Caputo-Fabrizio (CF) and Atangana-Baleanu (ABC). The model is based on the change in oxygen production amount of phytoplankton with the impact of global warming. Global warming influences ocean surface temperature and this case dramatically affects oxygen production of phytoplankton. We analyze the model with nonsingular fractional derivatives differently from integer case of model and we compare results with integer order case, CF and ABC cases. We show that especially ABC fractional model makes the system much more sustainable compared with the integer and CF cases. Our results show that increment of global warming has been observed to be quite effective in the oxygen production rate, resulting in the oxygen depletion and plankton extinction. (C) 2019 Elsevier Ltd. All rights reserved. | |
| dc.identifier.doi | 10.1016/j.chaos.2019.109532 | |
| dc.identifier.issn | 0960-0779 | |
| dc.identifier.issn | 1873-2887 | |
| dc.identifier.orcid | 0000-0002-2275-8061 | |
| dc.identifier.orcid | 0000-0001-7545-1824 | |
| dc.identifier.scopus | 2-s2.0-85077181822 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.chaos.2019.109532 | |
| dc.identifier.uri | https://hdl.handle.net/11508/62093 | |
| dc.identifier.volume | 132 | |
| dc.identifier.wos | WOS:000520892500045 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Pergamon-Elsevier Science Ltd | |
| dc.relation.ispartof | Chaos Solitons & Fractals | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260511 | |
| dc.subject | Oxygen-plankton model | |
| dc.subject | Global warming | |
| dc.subject | Caputo-Fabrizio | |
| dc.subject | Atangana-Baleanu | |
| dc.subject | Fractional derivative | |
| dc.subject | Numerical simulation | |
| dc.title | Oxygen-plankton model under the effect of global warming with nonsingular fractional order | |
| dc.type | Article |







