Near Real-Time Ethereum Fraud Detection Using Explainable AI in Blockchain Networks
| dc.contributor.author | Ertam, Fatih | |
| dc.date.accessioned | 2026-08-12T17:28:38Z | |
| dc.date.issued | 2025 | |
| dc.department | Fırat Üniversitesi | |
| dc.description.abstract | Blockchain technologies have profoundly transformed information systems by providing decentralized infrastructures that enhance transparency, security, and traceability. Ethereum, in particular, supports smart contracts and facilitates the development of decentralized finance (DeFi), non-fungible tokens (NFTs), and Web3 applications. However, its openness also enables illicit activities, including fraud and money laundering, through anonymous wallets. Identifying wallets involved in large transfers or abnormal transactional patterns is therefore critical to ecosystem security. This study proposes an AI-based framework employing XGBoost, LightGBM, and CatBoost to detect suspicious Ethereum wallets, achieving test accuracies between 95.83% and 96.46%. The system provides near real-time predictions for individual or recent wallet addresses using a pre-trained XGBoost model. To improve interpretability, SHAP (SHapley Additive exPlanations) visualizations are integrated, highlighting the contribution of each feature. The results demonstrate the effectiveness of AI-driven methods in monitoring and securing Ethereum transactions against fraudulent activities. | |
| dc.description.sponsorship | Scientific Research Projects Coordination Unit of Firat University, Turkiye [TEKF.25.13, ADEP.25.28] | |
| dc.description.sponsorship | This work is supported by Scientific Research Projects Coordination Unit of Firat University, Turkiye, Project Numbers: TEKF.25.13 and ADEP.25.28. | |
| dc.identifier.doi | 10.3390/app151910841 | |
| dc.identifier.issn | 2076-3417 | |
| dc.identifier.issue | 19 | |
| dc.identifier.orcid | 0000-0002-9736-8068 | |
| dc.identifier.scopus | 2-s2.0-105031661503 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.3390/app151910841 | |
| dc.identifier.uri | https://hdl.handle.net/11508/55361 | |
| dc.identifier.volume | 15 | |
| dc.identifier.wos | WOS:001593433300001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Mdpi | |
| dc.relation.ispartof | Applied Sciences-Basel | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WoS_20260511 | |
| dc.subject | blockchain | |
| dc.subject | cryptocurrency forensics | |
| dc.subject | ethereum | |
| dc.subject | explainable AI | |
| dc.subject | fraud detection | |
| dc.title | Near Real-Time Ethereum Fraud Detection Using Explainable AI in Blockchain Networks | |
| dc.type | Article |







