Mass Detection on Mammograms with Image Processing Techniques And Benign-Malignant Distinction
| dc.contributor.author | Karhan, Zehra | |
| dc.contributor.author | Ergen, Burhan | |
| dc.contributor.author | Cetintas, Dilber | |
| dc.date.accessioned | 2026-08-12T16:59:12Z | |
| dc.date.issued | 2014 | |
| dc.department | Fırat Üniversitesi | |
| dc.description | 22nd IEEE Signal Processing and Communications Applications Conference (SIU) -- APR 23-25, 2014 -- Karadeniz Teknik Univ, Trabzon, TURKEY | |
| dc.description.abstract | In this study, it is aimed the determination of the masses and the masses in mammograms whether benign or malignant is intended to determine. Firstly; was carried out preprocessing on MIAS(Mammogram Image Analysis Society) database of international images. Mass separation was implemented with an appropriate threshold value. Then, Morphological filtering was performed for beter seggmentation. At classification phase, the area covered by the tumor and surrounding area using the criteria irregularity was any distinction between good and evil. At made research were observed more irregular environment of malignant tumors and their areas values certain limits. By using this values,segmented areas are classified as benign and malignant. | |
| dc.description.sponsorship | IEEE,Karadeniz Tech Univ, Dept Comp Engn & Elect & Elect Engn | |
| dc.identifier.endpage | 849 | |
| dc.identifier.isbn | 978-1-4799-4874-1 | |
| dc.identifier.issn | 2165-0608 | |
| dc.identifier.orcid | 0000-0003-0710-2280 | |
| dc.identifier.orcid | 0000-0002-2863-9119 | |
| dc.identifier.orcid | 0000-0003-3244-2615 | |
| dc.identifier.startpage | 846 | |
| dc.identifier.uri | https://hdl.handle.net/11508/47242 | |
| dc.identifier.wos | WOS:000356351400191 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | tr | |
| dc.publisher | Ieee | |
| dc.relation.ispartof | 2014 22Nd Signal Processing and Communications Applications Conference (Siu) | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260511 | |
| dc.subject | Segmentation | |
| dc.subject | mathematical morphological operations | |
| dc.subject | benign and malignant tumors | |
| dc.title | Mass Detection on Mammograms with Image Processing Techniques And Benign-Malignant Distinction | |
| dc.type | Conference Object |







