Electro-Whirling Stir Casting: a Novel Approach for Fabricating Al7075/SiC MMCs with Enhanced Thermal Characteristics
| dc.contributor.author | Kumaraswamy, J. | |
| dc.contributor.author | Anil, K. C. | |
| dc.contributor.author | Canbay, Canan Aksu | |
| dc.contributor.author | Shivakumar, N. D. | |
| dc.date.accessioned | 2026-08-12T17:38:25Z | |
| dc.date.issued | 2024 | |
| dc.department | Fırat Üniversitesi | |
| dc.description.abstract | In the current research work, Al7075 reinforced with SiC particles of various configurations has been processed by adopting the stirred casting technique. Energy dispersive spectrometer tests have authenticated that the processed compounds are made up of Al7075 and SiC. The composition of SiC has been used in varied concentration of 0, 3, 6, 9 and 12% by weight and added to Al7075. An optical microscopy study has been carried out to identify the configuration of the composite material. In this study, we have attempted to examine the microstructures and thermal behavior of SiC-reinforced composites with different weight fractions. The microstructure, thermal conductivity enhanced 16.5% and coefficient of thermal expansion reduced 30.33% after adding SiC to Al7075. Al7075 reinforced with SiC particles exhibited better thermal properties than without SiC reinforcement. | |
| dc.identifier.doi | 10.1007/s12633-023-02678-y | |
| dc.identifier.endpage | 306 | |
| dc.identifier.issn | 1876-990X | |
| dc.identifier.issn | 1876-9918 | |
| dc.identifier.issue | 1 | |
| dc.identifier.orcid | 0000-0003-4264-4763 | |
| dc.identifier.scopus | 2-s2.0-85171684305 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 295 | |
| dc.identifier.uri | https://doi.org/10.1007/s12633-023-02678-y | |
| dc.identifier.uri | https://hdl.handle.net/11508/58439 | |
| dc.identifier.volume | 16 | |
| dc.identifier.wos | WOS:001067455600001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.relation.ispartof | Silicon | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WoS_20260511 | |
| dc.subject | Al7075 | |
| dc.subject | SiC, thermal conductivity | |
| dc.subject | Coefficient of thermal expansion | |
| dc.title | Electro-Whirling Stir Casting: a Novel Approach for Fabricating Al7075/SiC MMCs with Enhanced Thermal Characteristics | |
| dc.type | Article |







