Boron as a Context-Dependent System-Level Modulator: Mechanisms and Implications in Chronic Diseases
| dc.contributor.author | Tuzcu, Mehmet | |
| dc.contributor.author | Ozmen, Ramazan | |
| dc.contributor.author | Ali, Shakir | |
| dc.contributor.author | Sahin, Kazim | |
| dc.date.accessioned | 2026-09-08T07:13:46Z | |
| dc.date.issued | 2026 | |
| dc.department | Fırat Üniveristesi | |
| dc.description.abstract | Boron is a biologically active trace element essential to plants and is increasingly recognized as a potentially important modulator of human physiology. This critical narrative review evaluates evidence concerning mineral metabolism, endocrine-related pathways, redox balance, immune signaling, neurological function, cardiometabolic health, osteoarticular disorders, host-microbiome interactions, and boron-containing pharmaceuticals. Boron's Lewis acid properties and its ability to form reversible complexes with cis-diol-containing biomolecules provide a plausible basis for its broad biological effects, including interactions with NAD(+)- and S-adenosylmethionine-related pathways, membrane-associated glycoconjugates, and inflammatory signaling networks. Experimental and limited clinical studies suggest that boron intake at the doses evaluated may influence bone mineralization, vitamin D metabolism, selected endocrine-related biomarkers, antioxidant defense, and inflammatory homeostasis. In parallel, boron-containing compounds have emerged as valuable pharmacological scaffolds, as illustrated by boron-based agents used in oncology, dermatology, infectious disease, and boron neutron capture therapy. However, despite promising mechanistic and translational findings, evidence for boron's strict essentiality in humans remains limited, and no indispensable boron-dependent human pathway has yet been established. Recent concepts, such as conditional essentiality, suggest that boron may become biologically relevant in specific nutritional, metabolic, inflammatory, skeletal, or microbiome-related contexts. Nevertheless, small sample sizes, short intervention periods, heterogeneous formulations, and reliance on surrogate endpoints continue to constrain clinical interpretation. Future studies require speciation-resolved dosing, pharmacokinetic monitoring, adequately powered randomized designs, long-term safety assessment, and clinically meaningful outcomes. Overall, boron represents a promising but incompletely defined trace element at the intersection of nutrition, immunometabolism, host-microbiome biology, and therapeutic drug design. | |
| dc.description.sponsorship | Indian Council of Medical Research [IIRPIG-2024-01-00891] -- Firat University Scientific Research Projects Management Unit [FUBAP-VF.25.39] -- This work was supported by F & imath;rat University Scientific Research Projects Unit (FUBAP) (Grant No. FUBAP-VF.25.39) and the Indian Council of Medical Research (ICMR), Grant ID IIRPIG-2024-01-00891. | |
| dc.identifier.doi | 10.1007/s12011-026-05298-w | |
| dc.identifier.issn | 0163-4984 | |
| dc.identifier.issn | 1559-0720 | |
| dc.identifier.pmid | 42579050 | |
| dc.identifier.scopus | 2-s2.0-105046971008 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1007/s12011-026-05298-w | |
| dc.identifier.uri | https://hdl.handle.net/11508/65584 | |
| dc.identifier.wos | WOS:001845571300001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Springernature | |
| dc.relation.ispartof | Biological Trace Element Research | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250903 | |
| dc.subject | Boron | |
| dc.subject | Chronic Disease | |
| dc.subject | Inflammation | |
| dc.subject | Oxidative Stress | |
| dc.subject | Bone Metabolism | |
| dc.subject | Cardiometabolic Health | |
| dc.title | Boron as a Context-Dependent System-Level Modulator: Mechanisms and Implications in Chronic Diseases | |
| dc.type | Review Article |







