Long-Term Outcomes of Allogeneic Stem Cell Transplantation for Relapsed/Refractory Hodgkin and Non-Hodgkin Lymphoma: Multi-center Experience from Turkey
| dc.contributor.author | Uysal, Ayse | |
| dc.contributor.author | Soyer, Nur Akad | |
| dc.contributor.author | Ozdogu, Hakan | |
| dc.contributor.author | Goker, Hakan | |
| dc.contributor.author | Cinar, Olgu Erkin | |
| dc.contributor.author | Deveci, Burak | |
| dc.contributor.author | Vural, Filiz | |
| dc.date.accessioned | 2026-08-12T17:07:46Z | |
| dc.date.issued | 2025 | |
| dc.department | Fırat Üniversitesi | |
| dc.description.abstract | This multicenter retrospective study evaluated the efficacy of allogeneic hematopoietic stem cell transplantation (allo-HSCT) on survival and safety in patients with relapsed/refractory (R/R) Hodgkin lymphoma (HL) and non-Hodgkin lymphoma (NHL). A total of 110 patients with R/R HL or NHL who underwent allo-HSCT between July 2007 and October 2022 at 7 adult stem cell transplant centers were evaluated. Progression-free survival (PFS), graft versus host disease-free survival (GRFS), and overall survival (OS) were the primary endpoints, and NRM was the secondary endpoint. Forty-one (37.3%) of the total patients were diagnosed with HL, 69 (62.7%) with NHL. The median age at the time of allo-HCT was 39.5 years (16-67), of which 66 (60%) were male. The median follow-up was 67.5 +/- 8.1 months, and the rates of 5-year OS, PFS, and GRFS were 38.4%, 37%, and 34.8%, respectively. On multivariate analysis, CR/PR disease status after allo-HCT was significantly associated with longer PFS (HR: 13.47, 95% CI: 5.80-31.26, p = 0.000) and OS (HR: 5.23, 95% CI: 2.93-9.34, p = 0.000). CR/PR disease status after allo-HCT (HR: 5.79, 95% CI: 3.22-10.40, p = 0.000) and grade 1-2 acute GvHD (HR: 2.33, 95% CI: 1.25-4.35, p = 0.008) were significantly associated with longer GRFS. The 5-year cumulative incidence of NRM was 24.8% (95% CI, 12.5-36.7). The most common conditioning regimen was reduced intensity. Transplant outcomes are not influenced by disease subtype. However, the achievement of a CR/PR response after allo-HCT significantly prolongs OS, PFS and GRFS. In addition, the presence of acute grade 1-2 GvHD was found to be another factor prolonging GRFS. These results support the feasibility of allo-HCT, especially in heavily treated patients. | |
| dc.identifier.doi | 10.1007/s12288-024-01800-3 | |
| dc.identifier.endpage | 52 | |
| dc.identifier.issn | 0971-4502 | |
| dc.identifier.issn | 0974-0449 | |
| dc.identifier.issue | 1 | |
| dc.identifier.orcid | 0000-0002-5581-8104 | |
| dc.identifier.orcid | 0000-0003-1226-5797 | |
| dc.identifier.orcid | 0000-0002-7722-506X | |
| dc.identifier.pmid | 39917483 | |
| dc.identifier.scopus | 2-s2.0-85199602579 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 43 | |
| dc.identifier.uri | https://doi.org/10.1007/s12288-024-01800-3 | |
| dc.identifier.uri | https://hdl.handle.net/11508/49770 | |
| dc.identifier.volume | 41 | |
| dc.identifier.wos | WOS:001276944200001 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Springer India | |
| dc.relation.ispartof | Indian Journal of Hematology and Blood Transfusion | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WoS_20260511 | |
| dc.subject | Allogeneic hematopoietic stem cell transplantation | |
| dc.subject | Graft versus host disease-free relapse-free survival | |
| dc.subject | Lymphoma | |
| dc.subject | Progression-free survival | |
| dc.subject | Overall survival | |
| dc.title | Long-Term Outcomes of Allogeneic Stem Cell Transplantation for Relapsed/Refractory Hodgkin and Non-Hodgkin Lymphoma: Multi-center Experience from Turkey | |
| dc.type | Article |







