Synthesis and characterization of Fe-containing biphasic calcium phosphate ceramics
| dc.contributor.author | Kaygili, Omer | |
| dc.date.accessioned | 2026-08-12T17:34:46Z | |
| dc.date.issued | 2019 | |
| dc.department | Fırat Üniversitesi | |
| dc.description.abstract | Three biphasic calcium phosphate (BCP) ceramics with various Fe contents (e.g., 0.66, 1.32, and 1.98at.%) were prepared using wet chemical synthesis. X-ray diffraction (XRD), Fourier transform infrared (FTIR) spectroscopy, differential thermal analysis (DTA), thermogravimetric analysis (TG), scanning electron microscopy (SEM), and energy dispersive X-ray (EDX) spectroscopy techniques were used to characterize the as-prepared BCPs. The DTA and TG results show that the as-prepared samples are thermally stable. The addition of Fe affects significantly the lattice parameters, unit cell volume, and morphology. The EDX data confirm the introduction of Fe. | |
| dc.identifier.doi | 10.1007/s41779-018-0245-9 | |
| dc.identifier.endpage | 385 | |
| dc.identifier.issn | 2510-1560 | |
| dc.identifier.issn | 2510-1579 | |
| dc.identifier.issue | 2 | |
| dc.identifier.orcid | 0000-0002-2321-1455 | |
| dc.identifier.scopus | 2-s2.0-85065293738 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 381 | |
| dc.identifier.uri | https://doi.org/10.1007/s41779-018-0245-9 | |
| dc.identifier.uri | https://hdl.handle.net/11508/57278 | |
| dc.identifier.volume | 55 | |
| dc.identifier.wos | WOS:000466935800010 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.relation.ispartof | Journal of the Australian Ceramic Society | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260511 | |
| dc.subject | Hydroxyapatite | |
| dc.subject | Wet chemical synthesis | |
| dc.subject | Scanning electron microscopy (SEM) | |
| dc.subject | X-ray diffraction (XRD) | |
| dc.title | Synthesis and characterization of Fe-containing biphasic calcium phosphate ceramics | |
| dc.type | Article |







