The Rates of Coexistence Metastases in Patients with Advanced Prostate Cancer in 68Ga-PSMA PET/CT: A Retrospective Analysis
| dc.contributor.author | Komek, Halil | |
| dc.contributor.author | Balci, Tansel Ansal | |
| dc.date.accessioned | 2026-08-12T15:27:21Z | |
| dc.date.issued | 2019 | |
| dc.department | Fırat Üniversitesi | |
| dc.description.abstract | Objective: To determine the rate of metastasis and coexistence metastases in patients with advanced prostate cancer in gallium 68 -prostate specificmembrane antigen PET/CT (68Ga-PSMA PET/CT).Material and Method: A total of 234 consecutive patients with advanced prostate cancer who underwent 68Ga-PSMA PET/CT were included in thisretrospective study. Data on previous treatments, Gleason score, serum Prostate Specific Antigen (PSA) levels (ng/mL) and 68Ga-PSMA PET/CTfindings were recorded.Results: The mean age of the patients was 67.6 ± 8.5 years. Median PSA level was 21.7 (0.2-880) ng/ml. Pelvic (41%) and abdominal (30.3%) lymphnodes were the most commonly involved lymph nodes, while bone metastases were multimetastatic and bone carcinomatosis in 22.2% and 30.6% ofpatients, respectively. Other common distant organ metastases were lung (7.6%) and liver (7.2%) metastases. Level 1-4 lymph node positivity wasnoted in 29.4%, 33.3% and 6.8% of patients with liver metastasis, lung metastasis and seminal vesicle invasion, respectively. Concomitant lungmetastasis was evident in 41.1% of patients with liver metastasis, while lung or liver metastasis was evident in 13.6% of patients with seminal vesicleinvasion. Bone metastasis was evident in all patients with liver and lung metastasis, and in 65.9% of patients with seminal vesicle invasion.Conclusion: The findings of this study showed the value of 68Ga-PSMA PET/CT in detecting coexistence rate of metastases in advanced prostatecancer. | |
| dc.identifier.endpage | 96 | |
| dc.identifier.issn | 1300-9818 | |
| dc.identifier.issn | 2147-124X | |
| dc.identifier.issue | 2 | |
| dc.identifier.startpage | 89 | |
| dc.identifier.trdizinid | 378849 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/tr/yayin/detay/378849 | |
| dc.identifier.uri | https://hdl.handle.net/11508/31835 | |
| dc.identifier.volume | 24 | |
| dc.indekslendigikaynak | TR-Dizin | |
| dc.language.iso | en | |
| dc.relation.ispartof | Fırat Tıp Dergisi | |
| dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.relation.tubitak | info:eu-repo/grantAgreement/TUBITAK// | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_TR-Dizin_20260511 | |
| dc.subject | Onkoloji | |
| dc.title | The Rates of Coexistence Metastases in Patients with Advanced Prostate Cancer in 68Ga-PSMA PET/CT: A Retrospective Analysis | |
| dc.type | Article |







