A study on using expanded perlite with hydroxyapatite: Reinforced bio-composites
| dc.contributor.author | Karip, Erdogan | |
| dc.contributor.author | Muratoglu, Mehtap | |
| dc.date.accessioned | 2026-08-12T17:06:29Z | |
| dc.date.issued | 2021 | |
| dc.department | Fırat Üniversitesi | |
| dc.description.abstract | People are exposed to different kinds of diseases or various accidents in life. Hydroxyapatite (HA) has been widely employed for bone treatment applications. In this study, HA was extracted from sheep bones. Bio-composites were doped with 1, 5, and 10 wt.% of expanded perlite and 5 wt.% of ZrO2-MgO-P2O5. The bio-composites were prepared by the cold isostatic pressing method (250 MPa) and sintered at 900 degrees C for 1 h. In order to evaluate the characteristics of the bio-composites, microhardness, density, X-ray diffraction (XRD), Fourier transform infra-red spectroscopy (FT-IR), scanning electron microscopy (SEM), and energy dispersive spectroscopy (EDS) analyses were carried out on them. Additionally, the specimens whose characteristics were determined were kept in synthetic body fluid (SBF), and their in vitro behavior was examined. As a result, it was observed that microhardness increased as both the weight and the grain size of the expanded perlite were increased. Calcium silicate, tri-calcium phosphate, and hydroxyapatite were observed in the XRD analysis of all samples, and the formation of apatite structures was increased by addition of ZrO2-MgO-P2O5. | |
| dc.description.sponsorship | Coordinator of Scientific Research Projects of Firat University (FU BAP) [MF15.16] | |
| dc.description.sponsorship | The author(s) disclosed receipt of the following financial support for the research, authorship, and/or publication of this article: This study has been financed by the Coordinator of Scientific Research Projects of Firat University (FU BAP) under the project no MF15.16. | |
| dc.identifier.doi | 10.1177/0954411921996565 | |
| dc.identifier.endpage | 582 | |
| dc.identifier.issn | 0954-4119 | |
| dc.identifier.issn | 2041-3033 | |
| dc.identifier.issue | 5 | |
| dc.identifier.pmid | 33594926 | |
| dc.identifier.scopus | 2-s2.0-85100983835 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 574 | |
| dc.identifier.uri | https://doi.org/10.1177/0954411921996565 | |
| dc.identifier.uri | https://hdl.handle.net/11508/49275 | |
| dc.identifier.volume | 235 | |
| dc.identifier.wos | WOS:000637152600001 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Sage Publications Ltd | |
| dc.relation.ispartof | Proceedings of the Institution of Mechanical Engineers Part H-Journal of Engineering in Medicine | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260511 | |
| dc.subject | Sheep hydroxyapatite | |
| dc.subject | expanded perlite | |
| dc.subject | ZrO2 | |
| dc.subject | MgO | |
| dc.subject | P2O5 | |
| dc.title | A study on using expanded perlite with hydroxyapatite: Reinforced bio-composites | |
| dc.type | Article |







