Determination of Pollution on Photovoltaic Panels by Image Processing
| dc.contributor.author | Disli, Firat | |
| dc.contributor.author | Gedikpinar, Mehmet | |
| dc.contributor.author | Sengur, Abdulkadir | |
| dc.date.accessioned | 2026-08-12T16:41:49Z | |
| dc.date.issued | 2018 | |
| dc.department | Fırat Üniversitesi | |
| dc.description | International Conference on Artificial Intelligence and Data Processing (IDAP) -- SEP 28-30, 2018 -- Inonu Univ, Malatya, TURKEY | |
| dc.description.abstract | The increase in energy demand every passing day necessitates a shift towards alternative energy sources. Photovoltaic (PV) is one of the alternative energy methods. The efficiency of PV systems is significantly affected by environmental factors such as temperature and panel pollution. It is important to identify adverse factors in improving the performance of PV systems. In this study, the determination of the contamination on the PV panels by using image processing techniques has been achieved. In the PV system, two identical panels were used, one of which was left to be contaminated naturally and the other was kept clean to be used for reference values. The calculations made from the obtained electrical data and the image processing results are shown separately with tables and graphs and the relation between them is evaluated. | |
| dc.description.sponsorship | Inonu Univ, Comp Sci Dept,IEEE Turkey Sect,Anatolian Sci | |
| dc.identifier.isbn | 978-1-5386-6878-8 | |
| dc.identifier.orcid | 0000-0003-0016-3558 | |
| dc.identifier.scopus | 2-s2.0-85062573329 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.uri | https://hdl.handle.net/11508/45999 | |
| dc.identifier.wos | WOS:000458717400007 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | tr | |
| dc.publisher | Ieee | |
| dc.relation.ispartof | 2018 International Conference on Artificial Intelligence and Data Processing (Idap) | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260511 | |
| dc.subject | Photovoltaic system | |
| dc.subject | digital image processing | |
| dc.subject | panel pollution | |
| dc.title | Determination of Pollution on Photovoltaic Panels by Image Processing | |
| dc.title.alternative | Fotovoltaik Panellerin Kirliliginin Görüntü Isleme ile Belirlenmesi | |
| dc.type | Conference Object |







