Measurement of radon concentration in different construced houses and terrestrial gamma radiation in elazig, Turkey
| dc.contributor.author | Do?ru, Mahmut | |
| dc.contributor.author | Canbazo?lu, Cumhur | |
| dc.contributor.author | Çelebi, Nilgün | |
| dc.contributor.author | Kopuz, Güner | |
| dc.date.accessioned | 2026-08-12T16:16:06Z | |
| dc.date.issued | 2005 | |
| dc.department | Fırat Üniversitesi | |
| dc.description.abstract | [Abstract Not Available] | |
| dc.description.sponsorship | TÜBİTAK BAYG; Firat Üniversitesi, FU, (FUBAP-591) | |
| dc.identifier.doi | 10.1016/B978-008044648-6.50128-2 | |
| dc.identifier.endpage | 863 | |
| dc.identifier.isbn | 978-008044648-6 | |
| dc.identifier.scopus | 2-s2.0-84884822365 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 859 | |
| dc.identifier.uri | https://doi.org/10.1016/B978-008044648-6.50128-2 | |
| dc.identifier.uri | https://hdl.handle.net/11508/44044 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Ltd | |
| dc.relation.ispartof | Recent Advances in Multidisciplinary Applied Physics | |
| dc.relation.publicationcategory | Kitap Bölümü - Uluslararası | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_Scopus_20260511 | |
| dc.title | Measurement of radon concentration in different construced houses and terrestrial gamma radiation in elazig, Turkey | |
| dc.type | Book Chapter |







