Appraisal of Solar Radiation with Modelling Approach for Solar Farm Design
| dc.contributor.author | Sua, Lutfu S. | |
| dc.contributor.author | Balo, Figen | |
| dc.date.accessioned | 2026-08-12T16:16:01Z | |
| dc.date.issued | 2021 | |
| dc.department | Fırat Üniversitesi | |
| dc.description.abstract | Sun irradiation is a significant consideration in solar power systems’ feasibility. Many models were suggested to estimate solar radiation concentrations because there is a lack of meteorological data available in the field. On the contrary, the efficiency of these models depends heavily on climate and ecological variables. This is one of the main reasons for increasing the amount of models available. This study aims to determine the most appropriate models for two specific cities chosen in a specific climatic region and to design a photovoltaic system for maximum effectiveness under particular weather conditions in Turkey; for these cities’ solar energy potentials, a comparative analysis in the third climatic region is also offered. It aims at extending the study to other towns in the country’s remaining climatic areas and generating a detailed model of solar radiation. © Springer Nature Switzerland AG 2021. All rights are reserved. | |
| dc.identifier.doi | 10.1007/978-3-030-36268-3_133 | |
| dc.identifier.endpage | 1492 | |
| dc.identifier.isbn | 978-303036268-3 | |
| dc.identifier.isbn | 978-303036267-6 | |
| dc.identifier.scopus | 2-s2.0-85161827803 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 1465 | |
| dc.identifier.uri | https://doi.org/10.1007/978-3-030-36268-3_133 | |
| dc.identifier.uri | https://hdl.handle.net/11508/44031 | |
| dc.identifier.volume | 2 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Springer International Publishing | |
| dc.relation.ispartof | Handbook of Nanomaterials and Nanocomposites for Energy and Environmental Applications: Volumes 1-4 | |
| dc.relation.publicationcategory | Kitap Bölümü - Uluslararası | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_Scopus_20260511 | |
| dc.subject | Data analysis; Global solar radiation; Photovoltaic; Renewable energy; Solar energy; Solar farm | |
| dc.title | Appraisal of Solar Radiation with Modelling Approach for Solar Farm Design | |
| dc.type | Book Chapter |







