Effects of Gd addition on the thermal and microstructural behaviors of the as-cast Cu-9 % Al and Cu-9 % Al-10 % Mn alloys
| dc.contributor.author | Brazolin, G. F. | |
| dc.contributor.author | Canbay, C. Aksu | |
| dc.contributor.author | Ozgen, S. | |
| dc.contributor.author | Oliveira, A. B. | |
| dc.contributor.author | Silva, R. A. G. | |
| dc.date.accessioned | 2026-08-12T17:33:04Z | |
| dc.date.issued | 2016 | |
| dc.department | Fırat Üniversitesi | |
| dc.description.abstract | The effects of Gd addition on the thermal and microstructural behaviors of as-cast samples of the Cu-9 % Al and Cu-9 % Al-10 % Mn alloys were investigated using different experimental techniques. The results showed that the addition of Gd does not significantly interfere in the melting and solidification temperatures of the Cu-9 % Al alloy, but it decreases the stability of beta' martensitic phase during re-heating of sample, while the presence of Mn slows the beta(A2) phase decomposition during cooling and widens its stability field. The Cu-9 % Al-10 % Mn-3 % Gd alloy has characteristics close to those observed for the Cu-9 % Al-10 % Mn alloy, but the presence of Mn increases the solubility of Gd and induces the formation of Gd-rich precipitates with average size of 200 nm. | |
| dc.description.sponsorship | FAPESP [2015/18996-0]; CNPq | |
| dc.description.sponsorship | The authors thank FAPESP (2015/18996-0) and CNPq for the financial support, and LNNano for technical support during electron microscopy work (FEI Inspect F50 - High Resolution SEM). | |
| dc.identifier.doi | 10.1007/s00339-016-0474-0 | |
| dc.identifier.issn | 0947-8396 | |
| dc.identifier.issn | 1432-0630 | |
| dc.identifier.issue | 10 | |
| dc.identifier.orcid | 0000-0002-3511-3430 | |
| dc.identifier.orcid | 0000-0003-4292-9187 | |
| dc.identifier.scopus | 2-s2.0-84989855398 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.uri | https://doi.org/10.1007/s00339-016-0474-0 | |
| dc.identifier.uri | https://hdl.handle.net/11508/56857 | |
| dc.identifier.volume | 122 | |
| dc.identifier.wos | WOS:000384753800058 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.relation.ispartof | Applied Physics A-Materials Science & Processing | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260511 | |
| dc.subject | Shape-Memory Alloys | |
| dc.subject | Phase-Stability | |
| dc.subject | System | |
| dc.title | Effects of Gd addition on the thermal and microstructural behaviors of the as-cast Cu-9 % Al and Cu-9 % Al-10 % Mn alloys | |
| dc.type | Article |







