YIĞMA YAPILARIN MİKRO MODELLENMESİNDE DÖNEL YAYILI HASAR MODELİNİN ETKİNLİĞİNİN İNCELENMESİ: EİNDHOVEN DUVARLARI ÖRNEĞİ
| dc.contributor.advisor | KARATON, MUHAMMET | |
| dc.contributor.author | ÇAMBAY, ERTUĞRUL | |
| dc.date.accessioned | 2026-08-12T10:06:45Z | |
| dc.date.issued | 2022 | |
| dc.department | FÜ, Fen Bilimleri Enstitüsü, İnşaat Mühendisliği Anabilim Dalı | |
| dc.description.abstract | Bu tez çalışmasında, düzenli örülmüş yığma duvarların mikro seviye analizlerinde dönel yayılı hasar modelinin etkinliği araştırılmıştır. Çözümlerde sonlu elemanlar yöntemi kullanılarak MATLAB programlama dilinde bir bilgisayar yazılımı geliştirilmiştir. Önerilen yöntemin doğruluğunu incelemek amacıyla JD4, JD6 ve JD7 Eindhoven duvarlarının deney sonuçları kullanılmıştır. Sayısal ve deneysel sonuçlarının karşılaştırmaları, maksimum yük taşıma kapasitesi, taban kesme kuvveti, tepe yer değiştirmesi, eşik yer değiştirmesi, hasar ilerleyişi ve toplam enerji değerleri açısından yapılmıştır. Karşılaştırmalar sonucunda, önerilen hasar modeline ait ön yüke karşılık tuğla ve harç birimlerin basınç dayanımı arasında iki eşitlik önerilmiştir. Aynı zamanda tuğla ve harç birimlerin basınç dayanımına karşılık çekme dayanımı ve elastisite modüllerinin elde edildiği eşitlikler verilmiştir. | |
| dc.description.abstract | In this thesis, the effectiveness of the rotating damage model is investigated in the micro-level analysis of regular masonry walls. Computer software is developed in MATLAB programming language by using the finite element method in the solutions. The experimental results of the JD4, JD6 and JD7 Eindhoven walls were used to examine the accuracy of the proposed method. Comparisons of numerical and experimental results were made in terms of maximum load carrying capacity, base shear force, threshold displacement, damage progression and total energy values. As a result of the comparisons, two equations have been proposed between the compressive strength of the brick and mortar units versus the preload of the proposed damage model. At the same time, the equations in which the tensile strength and elasticity modules are obtained against the compressive strength of the brick and mortar units are given. | |
| dc.identifier.citation | ÇAMBAY, E. (2022). Yığma yapıların mikro modellenmesinde dönel yayılı hasar modelinin etkinliğinin incelenmesi: Eindhoven duvarları örneği (Tez No. 745487) [Doktora tezi, Fırat Üniversitesi]. | |
| dc.identifier.uri | https://tez.yok.gov.tr/UlusalTezMerkezi/TezGoster?key=sELqxhTlFGAjsbjOuuiyCKHRjNCMBCzCY6ZP2ryt7poa4Kw8s2gah24G1aCAdBwF | |
| dc.identifier.uri | https://hdl.handle.net/11508/21395 | |
| dc.identifier.yoktezid | 745487 | |
| dc.language.iso | tr | |
| dc.publisher | Fırat Üniveristesi | |
| dc.relation.publicationcategory | Tez | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_TEZ_20260511 | |
| dc.subject | İnşaat Mühendisliği | |
| dc.title | YIĞMA YAPILARIN MİKRO MODELLENMESİNDE DÖNEL YAYILI HASAR MODELİNİN ETKİNLİĞİNİN İNCELENMESİ: EİNDHOVEN DUVARLARI ÖRNEĞİ | |
| dc.title.alternative | Investigation of the efficiency of the rotational distributed failure model in micro modeling of masonry structures: The example of Eindhoven | |
| dc.type | Doctoral Thesis |







