Analysis of the Effects of World Bank Macroeconomic and Management Indicators on Sustainable Education Quality on PISA Scores Using the SHAP Explainable Artificial Intelligence Method
| dc.contributor.author | Kisman, Zulfukar Aytac | |
| dc.contributor.author | Kan, Ayse Ulku | |
| dc.contributor.author | Uzun, Selman | |
| dc.contributor.author | Kan, Mehmet Alper | |
| dc.contributor.author | Yildirim, Gungor | |
| dc.date.accessioned | 2026-08-12T17:28:30Z | |
| dc.date.issued | 2026 | |
| dc.department | Fırat Üniversitesi | |
| dc.description.abstract | This study proposes a multi-objective, multi-class explainable modeling framework to explain country performance profiles in PISA Mathematics (PISAM), Reading (PISAR), and Science (PISAS). Instead of treating PISA as a simple ranking, the study models each country's Low/Medium/High-achieving class and asks which structural signals the model relies on when assigning a country to this class. To this end, the study combines governance quality (e.g., accountability, control of corruption, and political stability, etc.), economic and administrative capacity, and regional/institutional location in a single prediction pipeline and explains the resulting classifications with SHAP contributions conditional on class. While the findings do not point to a single, universal determinant, in mathematics, high-level profiles cluster around political stability, economic scale barriers, and regional location, along with governance indicators; in reading, economic capacity is explicitly integrated into this institutional core; and in science, in addition to these two dimensions, the shared institutional dynamics of regional blocs come into play. Furthermore, the study not only produces explanations but also quantitatively reports their reliability. The fit with the model output (Fidelity) and the traceability of the decision logic (Faithfulness) are 0.95/0.85 for PISAM, 0.89/0.92 for PISAR, and 0.89/0.89 for PISAS, which demonstrates high internal consistency and traceability of the decision process. Overall, the study reframes the PISA results not as isolated test scores but as structural profiles generated by the combination of governance, capacity, and region, revealing the policy-relevant levers behind high performance as a transparent and reproducible decision-making pipeline. This provides policymakers with an important roadmap for creating a sustainable education policy. | |
| dc.description.sponsorship | Firat University FUBAP [SBMYO.25.03] | |
| dc.description.sponsorship | This study will be funded by Firat University FUBAP under Project No: SBMYO.25.03. | |
| dc.identifier.doi | 10.3390/su18031415 | |
| dc.identifier.issn | 2071-1050 | |
| dc.identifier.issue | 3 | |
| dc.identifier.orcid | 0000-0002-1524-3326 | |
| dc.identifier.orcid | 0009-0004-0063-641X | |
| dc.identifier.orcid | 0000-0002-4096-4838 | |
| dc.identifier.scopus | 2-s2.0-105030098038 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.3390/su18031415 | |
| dc.identifier.uri | https://hdl.handle.net/11508/55329 | |
| dc.identifier.volume | 18 | |
| dc.identifier.wos | WOS:001688116300001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Mdpi | |
| dc.relation.ispartof | Sustainability | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WoS_20260511 | |
| dc.subject | World Bank | |
| dc.subject | governance indicators | |
| dc.subject | PISA | |
| dc.subject | sustainability | |
| dc.subject | XAI | |
| dc.subject | SHAP | |
| dc.title | Analysis of the Effects of World Bank Macroeconomic and Management Indicators on Sustainable Education Quality on PISA Scores Using the SHAP Explainable Artificial Intelligence Method | |
| dc.type | Article |







