Voltage and frequency dependence of negative capacitance behavior in a Graphene-TiO2 nanocomposite photoanode based on quantum dot sensitized solar cells
| dc.contributor.author | Yalcin, Mesut | |
| dc.contributor.author | Yakuphanoğlu, Fahrettin | |
| dc.date.accessioned | 2026-08-12T16:41:50Z | |
| dc.date.issued | 2019 | |
| dc.department | Fırat Üniversitesi | |
| dc.description.abstract | In this letter, we investigated negative capacitance (NC) effect in nanocomposite based quantum dot sensitized solar cells. TiO2 and graphene-TiO2 nanocomposite photoanode based on quantum dot sensitized solar cells (QDSSCs) were fabricated and the capacitance-voltage (C-V), capacitance-frequency (C-f) and conductance-voltage (G/omega-V) characteristics were studied by attention the series resistance (R-s) effect. Admittance spectroscopy of QDSSCs were measured in a variable voltage and frequency ranges of ( - 2 V) - ( + 2 V) and 10 kHz-10 MHz, respectively. Capacitance values are exhibited a behavior transition from the positive to negative value after 50 kHz. As the capacitance values decreases, conductance increases in the NC region. Negative capacitance effect of meaning that QDSSC indicates an inductive behavior. Inductive behavior, which means that electrons injects from fluorine-doped tin oxide (FTO) conductive glass electrode to photoanode (graphene-TiO2). Also, NC phenomenon has not form significant effect on R-s. | |
| dc.identifier.doi | 10.1016/j.ijleo.2019.02.049 | |
| dc.identifier.endpage | 1105 | |
| dc.identifier.issn | 0030-4026 | |
| dc.identifier.orcid | 0000-0002-6171-3018 | |
| dc.identifier.scopus | 2-s2.0-85063637850 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 1099 | |
| dc.identifier.uri | https://doi.org/10.1016/j.ijleo.2019.02.049 | |
| dc.identifier.uri | https://hdl.handle.net/11508/46006 | |
| dc.identifier.volume | 183 | |
| dc.identifier.wos | WOS:000471739300142 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Gmbh | |
| dc.relation.ispartof | Optik | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260511 | |
| dc.subject | Negative capacitance (NC) | |
| dc.subject | Quantum dot sensitized solar cells (QDSSCs) | |
| dc.subject | Graphene-TiO2 | |
| dc.subject | Admittance spectroscopy | |
| dc.subject | Inductive behavior | |
| dc.title | Voltage and frequency dependence of negative capacitance behavior in a Graphene-TiO2 nanocomposite photoanode based on quantum dot sensitized solar cells | |
| dc.type | Article |







