The effects of neutron radiation on shape memory properties and oxidation behaviour of a Cu-13Al-4Ni alloy
| dc.contributor.author | Tatar, C. | |
| dc.contributor.author | Zengin, R. | |
| dc.date.accessioned | 2026-08-12T17:45:12Z | |
| dc.date.issued | 2008 | |
| dc.department | Fırat Üniversitesi | |
| dc.description.abstract | The reverse and forward transformation temperatures and oxidation behavior of neutron irradiated CuAlNi shape memory alloy have been investigated. The alloy was irradiated for 3.6 and 7.2 ks with thermal neutron flux at 8 x 10(12) n cm(-2) s(-1), E > 1 MeV. It was seen from differential scanning calorimetry (DSC) that the forward and reverse transformation temperatures of the martensite double left right arrow austenite were decreased with the applied radiation. Enthalpies of transformation (Delta H heating and Delta H cooling) increase with neutron irradiation. Thermogravimetric measurements were carried out to investigate the kinetics of oxidation. The activation energy of oxidation for alloy was calculated using thermogravimetric data. (C) 2007 Elsevier Masson SAS. All rights reserved. | |
| dc.identifier.doi | 10.1016/j.ijthermalsci.2007.07.012 | |
| dc.identifier.endpage | 902 | |
| dc.identifier.issn | 1290-0729 | |
| dc.identifier.issn | 1778-4166 | |
| dc.identifier.issue | 7 | |
| dc.identifier.orcid | 0000-0002-0876-9071 | |
| dc.identifier.scopus | 2-s2.0-42649084703 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 899 | |
| dc.identifier.uri | https://doi.org/10.1016/j.ijthermalsci.2007.07.012 | |
| dc.identifier.uri | https://hdl.handle.net/11508/60569 | |
| dc.identifier.volume | 47 | |
| dc.identifier.wos | WOS:000256576500009 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier France-Editions Scientifiques Medicales Elsevier | |
| dc.relation.ispartof | International Journal of Thermal Sciences | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260511 | |
| dc.subject | shape memory | |
| dc.subject | thermal conduction | |
| dc.subject | heat capacity | |
| dc.subject | thermal treatment | |
| dc.title | The effects of neutron radiation on shape memory properties and oxidation behaviour of a Cu-13Al-4Ni alloy | |
| dc.type | Article |







