Assessment of the behavior of steel-fiber reinforced concrete produced with different ratios of fine-to-coarse aggregate
| dc.contributor.author | Açikgenç Ulaş, Merve | |
| dc.contributor.author | Alyamaç, Kürşat Esat | |
| dc.contributor.author | Ulucan, Zülfü Çınar | |
| dc.date.accessioned | 2026-08-12T16:09:00Z | |
| dc.date.issued | 2016 | |
| dc.department | Fırat Üniversitesi | |
| dc.description | 4th International Conference on Sustainable Construction Materials and Technologies, SCMT 2016 -- 7 August 2016 through 11 August 2016 -- Las Vegas -- 137590 | |
| dc.description.abstract | Aggregate is an important ingredient of concrete that affects both fresh and hardened properties of concrete. The properties of concrete can be enhanced or worsened by changing properties of aggregate, especially particle size distribution of aggregate. However, in the literature, the effects of particle size distribution of aggregate on the properties of concrete have been neglected for particularly Steel-Fiber Reinforced Concrete (SFRC) although packing is a very important aspect for SFRC quality. Thus, this study investigates the effects of changing particle size distribution and maximum size (Dmax) of aggregate on the workability and mechanical properties of SFRC. With this aim, three gradations and two Dmax were used to produce SFRC mixtures with constant cement dosages and water/cement ratios. Totally, nine different concrete series were tested. To observe the properties of fresh concrete, Slump and Ve-Be tests were performed. The compressive, splitting tensile and flexural strengths of concretes were also evaluated, and the toughness of the SFRC specimens was calculated. Based on the test results, it can be concluded that the ratio of fine-to-coarse aggregate, the void content between the aggregate particles and Dmax have remarkable effects on the properties of both fresh and hardened SFRC. In addition, the toughness of the SFRC specimens which has constant cement dosage, and water/cement ratios were influenced by those aspects of the aggregates. © 2016 International Committee of the SCMT conferences. All rights reserved. | |
| dc.description.sponsorship | Firat University Scientific Research Projects Management Unit, FÜBAP, (MF.13.02) | |
| dc.identifier.issn | 2515-3048 | |
| dc.identifier.scopus | 2-s2.0-85049810723 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.uri | https://hdl.handle.net/11508/41531 | |
| dc.identifier.volume | 2016-August | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | International Committee of the SCMT conferences | |
| dc.relation.ispartof | Sustainable Construction Materials and Technologies | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_Scopus_20260511 | |
| dc.subject | Aggregates; Cements; Concrete testing; Fiber reinforced materials; Hardening; Light transmission; Particle size; Particle size analysis; Size distribution; Steel fibers; Sustainable development; Aggregate particles; Coarse aggregates; Fresh and hardened properties; Properties of concretes; Properties of fresh concrete; Steel fiber reinforced concretes; Void contents; Water/cement ratio; Reinforced concrete | |
| dc.title | Assessment of the behavior of steel-fiber reinforced concrete produced with different ratios of fine-to-coarse aggregate | |
| dc.type | Conference Object |







