Effects of interface states and series resistance on electrical properties of Al/nanostructure CdO/p-GaAs diode
| dc.contributor.author | Tascioglu, Ilke | |
| dc.contributor.author | Soylu, Murat | |
| dc.contributor.author | Altindal, Semsettin | |
| dc.contributor.author | Al-Ghamdi, A. A. | |
| dc.contributor.author | Yakuphanoğlu, Fahrettin | |
| dc.date.accessioned | 2026-08-12T17:46:41Z | |
| dc.date.issued | 2012 | |
| dc.department | Fırat Üniversitesi | |
| dc.description.abstract | The nanostructure CdO thin film was grown on p-GaAs substrate by the sol-gel method. Electrical characterization of Al/CdO/p-GaAs diode was performed using current-voltage and capacitance-conductance-voltage measurements. The ideality factor and barrier height values of the diode were obtained to be 2.29 and 0.62 eV, respectively. The energy distribution profiles of interface states were determined by means of Hill-Coleman method. The obtained results revealed that the series resistance and interface states have an important effect on electrical characteristics of Al/CdO/p-GaAs diode. (C) 2012 Elsevier B. V. All rights reserved. | |
| dc.identifier.doi | 10.1016/j.jallcom.2012.07.001 | |
| dc.identifier.endpage | 467 | |
| dc.identifier.issn | 0925-8388 | |
| dc.identifier.orcid | 0000-0001-9563-4396 | |
| dc.identifier.orcid | 0000-0002-5409-3770 | |
| dc.identifier.scopus | 2-s2.0-84866331185 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 462 | |
| dc.identifier.uri | https://doi.org/10.1016/j.jallcom.2012.07.001 | |
| dc.identifier.uri | https://hdl.handle.net/11508/61167 | |
| dc.identifier.volume | 541 | |
| dc.identifier.wos | WOS:000308868300078 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Science Sa | |
| dc.relation.ispartof | Journal of Alloys and Compounds | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260511 | |
| dc.subject | Au/CdO/p-GaAs diode | |
| dc.subject | Density of interface states | |
| dc.subject | Series resistance | |
| dc.title | Effects of interface states and series resistance on electrical properties of Al/nanostructure CdO/p-GaAs diode | |
| dc.type | Article |







