Investigation of physical and chemical properties of Batman's stone
| dc.contributor.author | Tutumlu, Hakan | |
| dc.contributor.author | Aydogmus, Ercan | |
| dc.date.accessioned | 2026-08-12T17:25:47Z | |
| dc.date.issued | 2022 | |
| dc.department | Fırat Üniversitesi | |
| dc.description.abstract | The widespread use of special stones in the construction industry in recent years makes it nec-essary to know the properties of these stones well. The stones extracted in Batman region can be used in many areas in the construction sector. It is very important to characterize the phys-ical and chemical properties of these stones and use them under optimum conditions for their successful commercialization. Stone samples were taken from the mine in Batman region; many properties such as porosity, capillary coefficient, thermal conduction coefficient, sound velocity propagation, Shore D hardness test, compressive strength, bending strength, bulk, and grain density were determined. The chemical composition and ratios of Batman stone were determined by XRF analysis. It is seen that this stone is preferred especially in buildings due to its mechanical, thermal, and economic properties. According to the measurement results obtained, as the bulk density of the stone increased, its porosity and thermal conductivity co-efficient decreased. It has been observed that as the density increases, the porosity decreases, and Shore D hardness values also tend to increase. The results obtained in the experimental studies and the values found in the theoretical models were compared with statistical analysis. | |
| dc.identifier.endpage | 506 | |
| dc.identifier.issn | 1304-7205 | |
| dc.identifier.issn | 1304-7191 | |
| dc.identifier.issue | 3 | |
| dc.identifier.startpage | 500 | |
| dc.identifier.uri | https://hdl.handle.net/11508/54527 | |
| dc.identifier.volume | 40 | |
| dc.identifier.wos | WOS:000923591400004 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | en | |
| dc.publisher | Yildiz Technical Univ | |
| dc.relation.ispartof | Sigma Journal of Engineering and Natural Sciences-Sigma Muhendislik ve Fen Bilimleri Dergisi | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260511 | |
| dc.subject | Analysis | |
| dc.subject | Mathematical Modeling | |
| dc.subject | Batman's Stone | |
| dc.subject | Chemical Properties | |
| dc.subject | Thermal Conductivity Statistical | |
| dc.title | Investigation of physical and chemical properties of Batman's stone | |
| dc.type | Article |







